
- Hey Porter (1) 3155421134
- Trainer: Josue Arce(USA)
- Jockey: Abner Adorno
- Weight: 55.5kg
- Prize Money: $464,094
- Win / Place: 16% / 50%
6 yo Dark Bay/Brown Gelding
Sire: UPSTART (USA)
Dam: FREEDOM TOWN (USA)
Rating
Stats
Career
61: 10-8-13Track
32: 7-6-6Season
13: 3-2-21st Up
2: 1-0-12nd Up
2: 1-0-13rd Up
2: 0-0-04th Up
2: 0-0-1Turf
2: 0-0-0Synthetic
7: 1-0-1Dirt
52: 9-8-12Fast
2: 0-0-0Anti-Clockwise
61: 10-8-13Jockey Stats
Horse
13: 2-3-3Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1609m - 1673m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 6 | 12/11/25 | Parx | 1609m | HCP 3U | 6 | Abner Adorno | 55.5kg | Fast | 1:40.10 | 57.9 km/h | 8.5L | 5-5 | $5.10 | 11 | $55,695 | $3,341 | 1. Pirate 2. Liberte De Bayeux 3. Chachaching |
| 3rd of 7 | 1/11/25 | Parx | 1609m | ALLOW OCLM 3 | 1 | Kendry Rivera | 52kg | Fast | 1:38.44 | 58.8 km/h | 10.5L | 5-4 | $4.30 | 10 | $87,023 | $9,573 | 1. Otter Mischief 2. Prince Colton 3. Hey Porter |
| 1st of 10 | 22/10/25 | Parx | 1673m | CLM 3U | 10 | Francisco Martinez | 56.5kg | Fast | 1:43.89 | 58.0 km/h | 3.8L | 8-2 | $2.80f | 16 | $45,114 | $27,068 | 1. Hey Porter 2. Balantyne 3. Time To Cruise |
| 1st of 9 | 6/10/25 | Parx | 1673m | CLM 3U | 1 | Jorge A Vargas Jr | 55.5kg | Fast | 1:44.68 | 57.5 km/h | 0.3L | 8-4 | $1.90f | 28 | $34,862 | $20,918 | 1. Hey Porter 2. Sal N Louie 3. English Painter |
| 2nd of 6 | 8/9/25 | Parx | 1673m | CLM 3U | 3 | Mychel J Sanchez | 55.5kg | Fast | 1:41.75 | 59.2 km/h | 2.0L | 4-3 | $2.50f | 21 | $45,321 | $9,064 | 1. Always Gambling 2. Hey Porter 3. The King Cheek |
| - of 14 | 18/8/25 | Parx | 1673m | CLM 3U | 10 | K Carmouche | 56.5kg | M | - | 0.1L | 9-1 | $3.70f | 11 | $88,372 | $5,302 | 1. Keithsendshelloooo 2. Wynn Giant 3. Uncle Irish |






