
- Whiskey Friday () 4855623544
- Trainer: F Guillemette ()
- Driver: J Harris
- Prize Money: $31,919
- Win / Place: 5.00% / 40%
3 yo Brown Gelding
Sire: BETTERTHANCHEDDAR (USA)
Dam: KATIE SNOOPS
Rating
Stats
Career
40: 2-6-8Distance
40: 2-6-8Trk/Dst
3: 0-0-1Track
3: 0-0-1Season
29: 2-6-31st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
40: 2-6-8Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 7 | 4/12/25 | Flamboro Downs | 1609m | All Weather | 6 | J Harris | 1:59.20 | - | 2.23L | $8.40 | 7 | - | $6,845 | $547 | 1. Maloucious 2. On Time Delivery 3. Kj Owen | |
| 4th of 9 | 27/11/25 | Flamboro Downs | 1609m | All Weather | 5 | J Harris | 1:57.40 | - | 0.86L | $8.15 | 4 | - | $6,838 | $547 | 1. Ashers Basher 2. Supa Fast 3. Nevada Dragon | |
| 5th of 7 | 23/11/25 | Flamboro Downs | 1609m | All Weather | 3 | J Harris | 1:57.40 | - | 0.93L | $8.70 | 6 | - | $10,567 | $528 | 1. Brooklyn Strong 2. Gansbaai 3. John Hill | |
| 3rd of 8 | 17/11/25 | Western Fair Raceway | 1609m | All Weather | 5 | J Harris | 1:59.10 | - | 0.67L | $2.20f | 5 | - | $7,211 | $865 | 1. All Bets On Gary 2. Axel Bovino 3. Whiskey Friday | |
| 2nd of 8 | 12/11/25 | Flamboro Downs | 1609m | All Weather | 8 | J Harris | 1:57.40 | - | 0.37L | $21 | 16 | - | $4,973 | $1,244 | 1. Big Bad Jackson 2. Whiskey Friday 3. Thunderbolt Run | |
| 6th of 8 | 27/10/25 | Western Fair Raceway | 1609m | All Weather | 4 | Sa Fillion | 1:58.20 | - | 2.04L | $7.05 | 5 | - | $7,211 | - | 1. Arthur Idlam 2. Bettor Beast 3. Darkside Of Wicked |




