
- Jadkovic (1) 2233252614
- Trainer: Marcelo Imbroisi Palhares()
- Jockey: Roberto Goncalves Melo
- Weight: 57kg
- Prize Money: $17,383
- Win / Place: 9.09% / 72%
3 yo Bay Filly
Sire: GOLDIKOVIC (IRE)
Dam: J'ADORE (BRZ)
Rating
Stats
Career
11: 1-4-3Distance
11: 1-4-3Trk/Dst
7: 1-2-1Track
7: 1-2-1Season
4: 1-1-01st Up
1: 0-0-12nd Up
1: 0-1-03rd Up
1: 0-1-04th Up
1: 0-0-1Turf
11: 1-4-3Good
7: 1-2-1Soft
2: 0-1-1Heavy
2: 0-1-1Firm
4: 0-1-0Anti-Clockwise
11: 1-4-3Jockey Stats
Horse
3: 0-1-1Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 7 | 12/10/25 | Gavea | 1000m | ALW F 3 | 4 | Dylan Silva Machado | 57kg | Good | 1:08.20 | 52.8 km/h | 3.5L | - | $25 | 20 | $10,175 | $617 | 1. Onorata 2. Tota Tola 3. Totalmente Linda |
| 1st of 8 | 22/9/25 | Gavea | 1000m | MSW F 3 | 6 | Joao Victor Brasil | 57kg | Good | 0:57.56 | 62.5 km/h | 0.5L | - | $4.30 | 21 | $10,118 | $6,132 | 1. Jadkovic 2. One Way Ticket 3. Noturna |
| 6th of 12 | 1/9/25 | Gavea | 1000m | MSW F 3 | 4 | Joao De Almeida Enick | 55kg | Good | 0:58.38 | 61.7 km/h | 6.5L | - | $4.00 | 29 | $10,118 | - | 1. Tutu 2. Sofia Sol 3. Melodia De Cores |
| 2nd of 11 | 3/8/25 | Gavea | 1000m | MSW F 3 | 2 | Adilton Fagner Da Silva | 57kg | Good | 0:57.15 | 63.0 km/h | 0.3L | - | $20 | 14 | $9,920 | $1,803 | 1. What's Up 2. Jadkovic 3. Tabata |
| 5th of 9 | 20/7/25 | Gavea | 1000m | MSW F 3 | 4 | Roberto Goncalves Melo | 55kg | Good | 0:57.34 | 62.8 km/h | 3.3L | - | $11 | 21 | $10,004 | $303 | 1. Take It Easy 2. Uniqueness 3. Turu |
| 2nd of 9 | 29/6/25 | Gavea | 1000m | MSW F 2 | 5 | Roberto Goncalves Melo | 54kg | Good | 0:56.62 | 63.6 km/h | 0.1L | - | $18 | 10 | $16,076 | $2,923 | 1. Quantine 2. Jadkovic 3. Turu |






