
- Cool Logic (1) 2081760853
- Trainer: Isao Nishikimi(SONODA)
- Jockey: Katsuki Niwa
- Weight: 57kg
- Prize Money: $15,642
- Win / Place: 7.14% / 21%
3 yo Bay Colt
Sire: NADAL (USA)
Dam: FEATHER LEI (JPN)
Rating
Stats
Career
14: 1-1-1Distance
9: 1-1-0Track
4: 0-0-1Season
12: 1-1-11st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-1-04th Up
1: 0-0-0Dirt
14: 1-1-1Firm
4: 0-0-0Clockwise
14: 1-1-1Jockey Stats
Horse
3: 0-0-1Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 12 | 25/11/25 | Nagoya | 1500m | C8 3U | 2 | Katsuki Niwa | 57kg | Good | 1:38.30 | 54.9 km/h | 2.0L | 5-1 | $107 | 13 | $10,586 | $1,244 | 1. Memory Drive 2. Neung Rutile 3. Cool Logic |
| 5th of 11 | 12/11/25 | Nagoya | 1500m | C1 3U | 3 | Katsuki Niwa | 57kg | Good | 1:37.80 | 55.2 km/h | 5.3L | 1-1 | $39 | 27 | $10,586 | - | 1. Hagibis 2. Nike Iris 3. Bishu Bishu |
| 8th of 12 | 16/10/25 | Nagoya | 1500m | C8 3U | 7 | Katsuki Niwa | 57kg | M | 1:36.40 | 56.0 km/h | 12.6L | 6-6 | $26 | 21 | $10,633 | - | 1. Olperer 2. Switchblade 3. Vip Malin |
| 10th of 10 | 25/9/25 | Sonoda | 1400m | C2 3U | 5 | Yoshiki Kamomiya | 56kg | Fast | 1:31.10 | 55.3 km/h | 18.1L | 5-10 | $147 | 20 | $14,949 | - | 1. Climb Angel 2. Bellagio Gulf 3. Flame Force |
| 6th of 10 | 5/9/25 | Sonoda | 1400m | C2 3U | 8 | Yoshiki Kamomiya | 56kg | M | 1:31.70 | 55.0 km/h | 12.6L | 10-8 | $33 | 15 | $14,949 | - | 1. Ecoro Kaiser 2. Daiboken 3. Miko Castana |
| 7th of 10 | 21/8/25 | Sonoda | 1400m | C2 3U | 10 | Yoshiki Kamomiya | 57kg | Fast | 1:32.10 | 54.7 km/h | 9.6L | - | $50 | 13 | $14,880 | - | 1. Cal Bay Cruise 2. Montsaint Of Light 3. Subarashii Hibi |










