
- Lazulite Sana (1) 0078975059
- Trainer: Takao Kuroda(Japan)
- Jockey: Yuuta Yamada
- Weight: 55kg
- Prize Money: $30,163
- Win / Place: 3.45% / 24%
5 yo Brown Mare
Sire: GOLD ACTOR (JPN)
Dam: MIYABI SODALITE (JPN)
Rating
Stats
Career
58: 2-8-4Distance
3: 0-0-0Trk/Dst
3: 0-0-0Track
15: 0-0-0Season
20: 0-0-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 1-0-04th Up
1: 0-0-0Turf
1: 0-0-0Good
1: 0-0-0Dirt
57: 2-8-4Firm
27: 1-5-2Clockwise
57: 2-8-4Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
15: 0-0-0Last 50
0: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
820m - 1230m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 12 | 19/11/25 | Sonoda | 820m | C3 3U | 4 | Yuta Yamada | 55kg | Fast | 0:52.10 | 56.7 km/h | 5.4L | 5-5 | $38 | 21 | $12,214 | - | 1. Epic Day 2. Sand Cruiser 3. Hokuzan Chouchou |
| 5th of 12 | 29/10/25 | Sonoda | 820m | C3 3U | 2 | Yuta Yamada | 55kg | Fast | 0:52.00 | 56.8 km/h | 3.0L | 5-2 | $25 | 14 | $12,269 | - | 1. Men 2. Epic Day 3. Yamaichi Lovely |
| 10th of 12 | 15/10/25 | Sonoda | 1230m | C3 3U | 6 | Yuta Yamada | 55kg | Fast | 1:21.90 | 54.1 km/h | 9.7L | 5-8 | $267 | 26 | $12,269 | - | 1. Flugel Noa 2. Gambaru Futoshi 3. Kazutoshikun |
| 5th of 12 | 19/9/25 | Sonoda | 820m | C3 3U | 1 | Yuta Yamada | 55kg | Fast | 0:51.30 | 57.5 km/h | 5.6L | 9-5 | $97 | 28 | $12,812 | - | 1. Bellagio Masaki 2. Scented Jewel 3. Tamano Luna |
| 7th of 7 | 22/8/25 | Sonoda | 1230m | C3 3U | 4 | Yuta Yamada | 55kg | Fast | 1:20.30 | 55.1 km/h | 12.6L | 6-7 | $167 | 14 | $12,754 | - | 1. A Shin Buono 2. Cosmo Tsukasa 3. Queen Of Lily |
| 9th of 10 | 8/8/25 | Sonoda | 1230m | C3 3U | 7 | Yuta Yamada | 55kg | Good | 1:20.50 | 55.0 km/h | 10.6L | 6-9 | $34 | 15 | $12,754 | - | 1. Moisture 2. Kairashi 3. Jericoacoara |










