
- Awesome For Sure (1) 5466566440
- Trainer: Joann Bertone()
- Jockey: Julio Correa
- Weight: 55.5kg
- Prize Money: $194,973
- Win / Place: 19% / 32%
5 yo Bay Gelding
Sire: AWESOME SLEW (USA)
Dam: ROYAL SIGHTING (USA)
Dam's Sire: Rahy
Rating
Stats
Career
31: 6-4-0Distance
7: 1-2-0Trk/Dst
5: 1-1-0Track
20: 3-2-0Season
1: 0-0-01st Up
3: 0-1-02nd Up
3: 0-1-03rd Up
3: 0-0-04th Up
3: 2-1-0Turf
2: 0-0-0Synthetic
2: 0-0-0Dirt
27: 6-4-0Fast
2: 0-0-0Anti-Clockwise
31: 6-4-0Jockey Stats
Horse
4: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1106m - 1408m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 10th of 12 | 12/1/26 | Parx | 1408m | CLM 4U | 7 | Kendry Rivera | 53kg | Fast | 1:26.81 | 58.4 km/h | 16.3L | 11-11 | $11 | 20 | $31,211 | $711 | 1. We Ready 2. Disturbed 3. Tiempo Perfecto |
| 4th of 12 | 23/12/25 | Parx | 1106m | CLM 3U | 2 | Kendry Rivera | 52kg | Fast | 1:06.11 | 60.2 km/h | 3.8L | 6-5 | $29 | 22 | $31,975 | $1,919 | 1. Aggrandize 2. Dither 3. Power Agenda |
| 4th of 6 | 1/12/25 | Parx | 1207m | CLM 3U | 5 | Kendry Rivera | 52kg | Fast | 1:12.79 | 59.7 km/h | 1.0L | 5-5 | $13 | 12 | $31,975 | $1,919 | 1. Big Brown Shoes 2. Backtrack 3. Competitive Saint |
| 6th of 10 | 19/11/25 | Parx | 1308m | CLM 3U | 5 | Kendry Rivera | 52kg | Good | 1:18.37 | 60.1 km/h | 8.1L | 5-6 | $10 | 8 | $31,878 | $726 | 1. Sophia's Prince 2. Dither 3. Carbonite |
| 6th of 11 | 11/11/25 | Parx | 1408m | CLM 3U | 5 | Julio Correa | 55.5kg | Fast | 1:25.29 | 59.4 km/h | 15.9L | 5-5 | $31 | 21 | $31,878 | $726 | 1. New Commission 2. Sal N Louie 3. Three Captains |
| 5th of 8 | 21/10/25 | Parx | 1207m | CLM 3U | 4 | Julio Correa | 55.5kg | Fast | 1:11.77 | 60.5 km/h | 7.3L | 8-7 | $57 | 21 | $31,781 | $954 | 1. Kate's Golden Dude 2. Curlins Cruzin 3. Cobble Road |







