
- Queen Of The Deck () 6517483441
- Trainer: S Mcniven ()
- Driver: Sa Fillion
- Prize Money: $82,947
- Win / Place: 10% / 34%
5 yo Bay Mare
Sire: BETTERTHANCHEDDAR (USA)
Dam: MAGIC CARD
Rating
Stats
Career
87: 9-8-13Distance
87: 9-8-13Trk/Dst
63: 8-8-9Track
63: 8-8-9Season
4: 1-0-11st Up
2: 0-0-02nd Up
2: 0-0-13rd Up
2: 0-1-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
87: 9-8-13Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 7 | 3/2/26 | Western Fair Raceway | 1609m | All Weather | 2 | G Rooney | 2:01.10 | - | 0.30L | $7.05 | 8 | - | $6,730 | $3,365 | 1. Queen Of The Deck 2. Furiosa 3. Brydown All Kisses | |
| 4th of 6 | 26/1/26 | Western Fair Raceway | 1609m | All Weather | 5 | G Rooney | 2:02.10 | - | 1.30L | $4.85 | 14 | - | $6,965 | $557 | 1. Bestgirl In Town 2. Sweet Cheeseus 3. Vivs Freight Train | |
| 4th of 6 | 12/1/26 | Western Fair Raceway | 1609m | All Weather | 6 | G Rooney | 2:00.10 | - | 0.56L | $8.40 | 7 | - | $6,965 | $557 | 1. Bestgirl In Town 2. Odds On Selenium 3. Brydown Better Bea | |
| 3rd of 7 | 5/1/26 | Western Fair Raceway | 1609m | All Weather | 6 | L House | 1:59.00 | - | 3.35L | $52 | 14 | - | $6,965 | $836 | 1. Get Answers 2. Laila Blue 3. Queen Of The Deck | |
| 8th of 8 | 22/12/25 | Western Fair Raceway | 1609m | All Weather | 7 | L House | 1:58.30 | - | 2.79L | $86 | 7 | - | $10,131 | - | 1. Wildcat Delight 2. Lilly Clare 3. Laila Blue | |
| 4th of 7 | 15/12/25 | Western Fair Raceway | 1609m | All Weather | 4 | L House | 1:59.40 | - | 1.12L | $47 | 7 | - | $9,877 | $790 | 1. Wifey Said So 2. Getting Euchred 3. Lilly Clare |




