
- Willie B (Fr1) x222215928
- Trainer: Jerry Miller ()
- Driver: John Ciocca Jr.
- Prize Money: $42,801
- Win / Place: 3.85% / 50%
4 yo Bay Horse
Sire: BETTOR'S DELIGHT (USA)
Dam: SMOKIN N GRININ
Rating
Stats
Career
26: 1-6-6Distance
26: 1-6-6Trk/Dst
9: 1-5-0Track
9: 1-5-0Season
5: 1-1-01st Up
3: 0-1-02nd Up
2: 0-1-03rd Up
2: 0-2-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
26: 1-6-6Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:59.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 8 | 3/2/26 | Northfield Park | 1609m | All Weather | Fr4 | John Ciocca Jr. | 2:00.40 | 2:00.40 | 32.34L | $12 | 6 | NW1PMCD | $14,231 | - | 1. Solstice Begonia 2. Gorgeous Jet 3. Catching Up | |
| 2nd of 9 | 28/1/26 | Northfield Park | 1609m | All Weather | Fr2 | John Ciocca Jr. | 2:02.00 | 2:02.00 | 1.97L | $25 | 10 | NW1PMCD | $14,893 | $3,724 | 1. Butane 2. Willie B 3. Sistermarystigmata | |
| 9th of 9 | 18/1/26 | Northfield Park | 1609m | All Weather | Fr2 | Tyler Angus | 1:59.40 | 1:59.40 | 20.07L | $6.40 | 7 | NW1PMCD | $15,605 | - | 1. Mass Transit 2. High Splendor 3. Sundey's Best Lou | |
| 5th of 9 | 11/1/26 | Northfield Park | 1609m | All Weather | Fr7 | Tyler Angus | 1:59.20 | 1:59.20 | 1.97L | $32 | 5 | NW1PMCD | $15,605 | $781 | 1. Sir Malachi 2. Stinglikab Hanover 3. Rks Captain | |
| 1st of 9 | 6/1/26 | Northfield Park | 1609m | All Weather | Fr5 | Tyler Angus | 1:59.30 | 1:59.30 | 2.79L | $2.60f | 11 | 10000CLNW1 | $10,057 | $5,029 | 1. Willie B 2. Annieshootstraight 3. Dancin Commander | |
| 2nd of 8 | 26/12/25 | Northfield Park | 1609m | All Weather | Fr7 | Tyler Angus | 2:03.40 | 2:03.40 | 1.41L | $8.30 | 4 | 10000CLNW1 | $10,303 | $2,576 | 1. Jd's Joey The Wag 2. Willie B 3. Arthur Of Ourfaith |







