
- Cara Diana (Fr1) 5230755598
- Trainer: Phil Costello (Coolup)
- Driver: Chris Voak
- Prize Money: $44,807
- Win / Place: 4.08% / 38%
5 yo Bay Mare
Sire: SPORTSWRITER (USA)
Dam: CARA EVELYN (AUS)
Owners: E De Boni, A M De Boni, B P Emery, D Lazzari, B Merrifield, R Carr, D Kimberley, E Collard, T N Ralph, L Mitchell, M Mccann, L Green, C P De Boni, Baldivis Brumbies No 1 Syndicate (Mgr: C P De Boni)
Rating
Stats
Career
49: 2-7-10Distance
24: 0-3-8Trk/Dst
19: 0-1-7Track
27: 2-3-7Season
26: 1-4-51st Up
3: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-1Mobile
49: 2-7-10Standing
0: 0-0-0All-Weather
49: 2-7-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:58.50Driver Stats
Driver/Horse
32: 2-5-5Driver Last 50
50: 8-8-3Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 8 | 6/2/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr6 | Chris Voak | 2:43.40 | 2:03.5 | 2.30L | $41 | 7 | 0W/17K stake | $24,360 | $241 | 1. Mister Linton 2. Il Bandito 3. Hughey |
| 9th of 10 | 30/1/26 | Gloucester Park | 1730m | Mobile | All Weather | Fr3 | Chris Voak | 2:08.00 | 1:59.1 | 4.94L | $23 | 7 | 0W/17K stake | $24,360 | $241 | 1. Siangdi 2. Tartan Robyn NZ 3. Ciao Babe |
| 5th of 10 | 23/1/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr7 | Chris Voak | 2:37.40 | 1:59.0 | 3.38L | $126 | 7 | 0W/17 0K stake | $24,360 | $724 | 1. Lenora Jane 2. Loch Tay 3. State My Case |
| 5th of 10 | 16/1/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr2 | Chris Voak | 2:37.70 | 1:59.1 | 3.94L | $20 | 14 | NR 40 to 55 | $24,360 | $724 | 1. Zuede 2. Blue Blazer NZ 3. Gota Good Warhol |
| 5th of 8 | 2/1/26 | Gloucester Park | 1730m | Mobile | All Weather | Fr3 | Chris Voak | 2:04.60 | 1:55.9 | 3.94L | $34 | 4 | NR up to 60 | $24,360 | $724 | 1. Miss Knowall 2. Icy Cold 3. Vybrant |
| 7th of 12 | 29/12/25 | Pinjarra | 1684m | Mobile | All Weather | Sr5 | Chris Voak | 2:03.20 | 1:57.7 | 5.61L | $26 | 7 | NR up to 50 | $10,858 | $174 | 1. Trittrittbangbang 2. Galvinston John 3. Elephant Rock |










