
- Koibitomisaki (1) 5406609515
- Trainer: Takamasa Suwa()
- Jockey: Teppei Kotani
- Weight: 53kg
- Prize Money: $91,389
- Win / Place: 11% / 28%
7 yo Chestnut Mare
Sire: DUNKIRK (USA)
Dam: YOU'RE IN MY HEART (JPN)
Rating
Stats
Career
60: 7-1-9Distance
30: 4-1-2Trk/Dst
5: 0-0-1Track
8: 0-0-3Season
2: 1-0-01st Up
3: 0-0-02nd Up
3: 1-0-13rd Up
3: 0-0-04th Up
3: 0-0-1Turf
1: 0-0-0Good
1: 0-0-0Dirt
59: 7-1-9Firm
34: 5-0-6Clockwise
59: 7-1-9Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
3: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
820m - 1400m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 10 | 29/1/26 | Himeji | 1400m | C2 4U | 3 | Teppei Kotani | 53kg | Fast | 1:36.70 | 52.1 km/h | 5.6L | 5-6 | $46 | 22 | $13,959 | - | 1. Injection 2. Hiro Brave 3. Haruhiko |
| 1st of 10 | 7/1/26 | Sonoda | 1230m | C3 4U | 6 | Teppei Kotani | 53kg | Fast | 1:22.50 | 53.7 km/h | 2.0L | 9-6 | $4.90 | 8 | $11,965 | $6,648 | 1. Koibitomisaki 2. Sakura Gracieux 3. Digna |
| 5th of 12 | 30/12/25 | Sonoda | 820m | C3 3U | 5 | Teppei Kotani | 53kg | Good | 0:52.00 | 56.8 km/h | 2.3L | 8-6 | $21 | 12 | $12,277 | - | 1. Shirozukinchan 2. Gold Premium 3. Shonan Mantle |
| 9th of 12 | 18/12/25 | Sonoda | 820m | C3 3U | 3 | Tatsuya Takemura | 55kg | Fast | 0:51.50 | 57.3 km/h | 3.9L | 11-10 | $70 | 22 | $12,277 | - | 1. Meisho Koran 2. Model Chan 3. Spyware |
| 12th of 12 | 26/11/25 | Sonoda | 1400m | C3 3U | 7 | Tatsuya Takemura | 55kg | Good | 1:33.90 | 53.7 km/h | 10.1L | 2-5 | $25 | 14 | $12,428 | - | 1. A Shin Scipio 2. Pasadena Dream 3. Evgenes |
| 6th of 10 | 12/11/25 | Sonoda | 1400m | C3 3U | 2 | Tatsuya Takemura | 55kg | Good | 1:33.90 | 53.7 km/h | 12.1L | 1-2 | $3.40f | 20 | $12,428 | - | 1. Copano Jumping 2. Cortado 3. Happy Yellow |








