
- El Jasor (9) 210x76735x
- Trainer: Kris Lees(Newcastle)
- Jockey: Sam Clipperton (Last 50: 10-2-9)
- Weight: 59.5kg
- Prize Money: $138,468
- Win / Place: 21% / 36%
6 yo Brown/Black Gelding
Sire: LE HAVRE (IRE)
Dam: MANAHA (FR)
Dam's Sire: Elusive City
Owners: Australian Bloodstock (Mgr: L Murrell), R Moore, D Rowley, S Novak, A Blackshaw, R Davies, Warnieight Syndicate, Tradie Saturday, D Crane, H Tam, P Barnett, Tah Boys, J M S Thoroughbreds, Cowarrie Partnership, B Fewster, El Jasor (Mgr: J Lovett), World Series Group, Ghostly Racing & B Colley
Rating
Stats
Career
19: 4-2-1Season
4: 0-0-11st Up
5: 1-1-02nd Up
4: 0-1-03rd Up
3: 2-0-04th Up
3: 0-0-1Turf
18: 4-2-1Good
9: 3-1-1Soft
8: 1-1-0Heavy
1: 0-0-0Synthetic
1: 0-0-0Clockwise
13: 2-1-1Anti-Clockwise
6: 2-1-0Handicap Rating
75Jockey Stats
Last 50
50: 10-2-9Trainer
W 14% P 37%Distance
W 8.90% P 30%Track
W 9.28% P 28%Trainer/Track
W 14% P 35%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
2000m - 2400m
Gear Changes
Tongue Tie FIRST TIME
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 6 | 28/1/26 | Wyong | 1200m | Trial | - | Andrew Gibbons | 50kg | Good | 1:13.34 | 58.9 km/h | - | 9.31L | - | - | - | - | - | 1. Berkshire Shadow 2. Manwe 3. Pharoah Queen |
| 6th of 8 | 8/1/26 | Newcastle | 1200m | Trial | - | Benjamin Osmond | 54kg | Good | 1:13.62 | 58.7 km/h | - | 4.49L | - | - | - | - | - | 1. Nellie Leylax 2. Bestower 3. Ngunnawal |
| 5th of 9 | 4/10/25 | Doomben | 2200m | BM78 | 7 | Martin Harley | 59.5kg | Soft 5 | 2:13.99 | 59.1 km/h | 0:34.93 | 4.9L | 4-4 | $15 | 14 | $98,600 | $2,784 | 1. So You Are 2. Connecticut 3. Barazin |
| 3rd of 11 | 20/9/25 | Gold Coast | 2400m | BM78 | 1 | Martin Harley | 59.5kg | Good 4 | 2:28.58 | 58.2 km/h | 0:34.78 | 3.3L | 5-3 | $21 | 21 | $98,600 | $9,744 | 1. Akkadian Emperor 2. Fleet Commander 3. El Jasor |
| 7th of 9 | 30/8/25 | Eagle Farm | 2200m | BM90 | 1 | Cejay Graham | 54kg | Good 4 | 2:16.97 | 57.8 km/h | 0:35.39 | 4.3L | 3-3 | $8.50 | 13 | $98,600 | $1,160 | 1. The Right Way 2. Hype 3. Kirkeby |
| 6th of 10 | 17/8/25 | Wyong | 2000m | CL6 3U | 7 | Dylan Gibbons | 57.5kg | Heavy 8 | 2:06.60 | 56.9 km/h | 0:36.62 | 6.3L | 5-7 | $21 | 22 | $69,600 | $2,088 | 1. Royal Supremacy 2. Sly Boots 3. Age Of Sail |








