
- Prismatic (2) 624222233x
- Trainer: Mark Walker(Matamata (NZ))
- Jockey: Dean Parker (Last 50: 4-10-4)
- Weight: 74.5kg
- Prize Money: $318,705
- Win / Place: 11% / 62%
7 yo Brown Gelding
Sire: SAVABEEL (AUS)
Dam: KALEIDOSCOPE (NZ)
Dam's Sire: Pins
Owners: Te Akau Prismatic Racing Partnership (Mgr: Karyn Fenton-Ellis Mnzm)
Rating
Stats
Career
43: 5-15-7Distance
6: 0-4-0Season
1: 0-0-11st Up
6: 0-2-12nd Up
5: 1-1-13rd Up
5: 0-1-14th Up
4: 0-1-1Turf
43: 5-15-7Good
11: 0-3-0Soft
20: 4-7-3Heavy
12: 1-5-4Clockwise
2: 0-0-2Anti-Clockwise
41: 5-15-5Hurdle
6: 2-2-0Steeple
6: 0-4-2Handicap Rating
65Jockey Stats
Horse
1: 0-0-0Last 50
50: 4-10-4Trainer
W 0% P 33%Distance
W 15% P 31%Track
W 0% P 0%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
4500m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 7 | 19/1/26 | Cranbourne | 1400m | Trial | - | Sage Duric | - | - | 1:27.25 | 57.8 km/h | - | 0L | - | - | - | - | - | 1. Blaazay 2. Shintaro Samurai 3. Prismatic |
| 4th of 6 | 29/12/25 | Cranbourne | 1400m | Trial | - | Liana Wood | - | - | 1:27.40 | 57.7 km/h | - | 0L | - | - | - | - | - | 1. The Mighty Spar 2. Leaderboard 3. What A Cross |
| 3rd of 7 | 17/8/25 | Ballarat | 4500m | STPL | 5 | Jordan Hart | 64kg | Heavy 8 | 5:37.31 | 48.0 km/h | 0:43.36 | 25.5L | 7-5 | $19 | 28 | $464,000 | $41,760 | 1. Leaderboard 2. The Mighty Spar 3. Prismatic |
| 3rd of 7 | 20/7/25 | Hamilton | 3400m | MDN STPL | 3 | Steven Pateman | 69.5kg | Heavy 10 | 4:04.79 | 50.0 km/h | 0:38.92 | 46.0L | 5-5 | $7.00 | 14 | $46,400 | $3,967 | 1. Affluential 2. Field Of Lights 3. Prismatic |
| 2nd of 5 | 6/7/25 | Warrnambool | 3450m | BM120 STPL 3 | 2 | Jordan Hart | 70.5kg | Heavy 8 | 4:20.59 | 47.7 km/h | 0:43.08 | 16.0L | 2-2 | $3.10 | 21 | $46,400 | $8,816 | 1. Noonday Gun 2. Prismatic 3. Field Of Lights |
| 2nd of 10 | 15/6/25 | Terang | 3200m | MDN STPL 3U | 3 | Will Gordon | 69.5kg | Heavy 8 | 3:47.42 | 50.7 km/h | 0:41.98 | 2.0L | 9-2 | $2.80f | 28 | $40,600 | $7,656 | 1. Fabalot 2. Prismatic 3. Pressfal |











