
- Joyous Song (1) 57093352
- Trainer: Todd M. Beattie()
- Jockey: Yabriel O. Ramos
- Weight: 56kg
- Prize Money: $0
- Win / Place: 0% / 37%
4 yo Grey/Roan
Sire: Volatile
Dam: Delightfully So
Stats
Career
8: 0-1-2Distance
2: 0-0-2Track
1: 0-1-01st Up
1: 0-0-02nd Up
1: 0-0-0Turf
1: 0-0-0Dirt
7: 0-1-2Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1106m - 1308m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 5 | 19/12/25 | Penn National | 1106m | MDN Special | 3 | Yabriel O Ramos | 56kg | SY | - | 1L | 4-2 | $3.90 | - | $0 | - | 1. Humoresque 2. Joyous Song 3. Peacefulezfeeling | |
| 5th of 5 | 5/11/25 | Parx At Philadelphia | 1308m | MDN Special | 4 | Jomar Torres | 55.5kg | FT | - | 6.5L | 3-3 | $6.00 | - | $0 | - | 1. Didn't It Rain 2. Instant Vision 3. Xmas In Cairo | |
| 3rd of 6 | 13/10/25 | Presque Isle Downs | 1207m | MDN Special | 5 | Martina Rojas | 55.5kg | FT | - | 6.3L | 3-3 | $7.00 | - | $0 | - | 1. Malibu Muse 2. Maclean's Lullaby 3. Joyous Song | |
| 3rd of 7 | 28/8/25 | Horseshoe Indianapolis | 1207m | MDN Special | 2 | Santo Sanjur | 54.5kg | FT | - | 6.3L | 5-4 | $5.50 | - | $0 | - | 1. Speighter Woman 2. Lainey 3. Joyous Song | |
| 9th of 11 | 8/8/25 | Ellis Park | 1609m | MDN Special | 11 | Jaime A Torres | 53.5kg | FT | - | 36.8L | 5-4-9 | $14 | - | $0 | - | 1. Bundle 2. Crimsonite 3. Sonhador | |
| 12th of 12 | 29/6/25 | Churchill Downs | 1811m | MDN Special | 3 | Junior Alvarado | 53.5kg | FM | - | 26.1L | 1-1-1 | $13 | - | $0 | - | 1. Massarat 2. Twolatebabydoll 3. Good Game |







