
- Wickedy Split () 5953258217
- Trainer: C Soundy ()
- Driver: P Mackenzie
- Prize Money: $30,124
- Win / Place: 13% / 43%
4 yo Bay Gelding
Sire: MCWICKED (USA)
Dam: UNIQUE DESIRE
Rating
Stats
Career
30: 4-3-6Distance
30: 4-3-6Trk/Dst
17: 2-3-4Track
17: 2-3-4Season
8: 1-2-11st Up
3: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
30: 4-3-6Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 8 | 11/3/26 | Western Fair Raceway | 1609m | All Weather | 8 | P Mackenzie | 2:00.00 | - | 4.94L | $17 | 7 | - | $8,072 | - | 1. Poppa Joe 2. Allstar Bruiser 3. Luckys Big Boy | |
| 1st of 6 | 4/3/26 | Western Fair Raceway | 1609m | All Weather | 4 | P Mackenzie | 2:01.10 | - | 0.30L | $4.35 | 7 | - | $7,705 | $3,852 | 1. Wickedy Split 2. Night Train 3. Lou Knows | |
| 2nd of 7 | 25/2/26 | Western Fair Raceway | 1609m | All Weather | 3 | P Mackenzie | 2:02.40 | - | 0.37L | $5.90 | 14 | - | $7,280 | $1,821 | 1. Numismatist 2. Wickedy Split 3. Tf Thunderstruck | |
| 8th of 8 | 11/2/26 | Western Fair Raceway | 1609m | All Weather | 7 | M Macdonell | 2:01.00 | - | 2.90L | $34 | 7 | - | $7,280 | - | 1. Allstar Bruiser 2. Secret Seamus 3. Numismatist | |
| 5th of 7 | 4/2/26 | Western Fair Raceway | 1609m | All Weather | 6 | M Macdonell | 2:01.00 | - | 4.57L | $7.30 | 7 | - | $7,280 | $364 | 1. Poppa Joe 2. Night Train 3. Numismatist | |
| 2nd of 6 | 28/1/26 | Western Fair Raceway | 1609m | All Weather | 3 | M Macdonell | 2:03.00 | - | 0.67L | $8.35 | 7 | - | $7,535 | $1,884 | 1. My Little Friend 2. Wickedy Split 3. Poppa Joe |




