
- Pete Said (Fr1) 2626232254
- Trainer: Calvin Hollar ()
- Driver: Tyler Angus
- Prize Money: $41,086
- Win / Place: 4.55% / 45%
4 yo Brown Gelding
Sire: WELL SAID (USA)
Dam: THE MISTRESS
Rating
Stats
Career
22: 1-6-3Distance
22: 1-6-3Trk/Dst
21: 1-6-3Track
21: 1-6-3Season
10: 0-5-11st Up
2: 0-0-02nd Up
1: 0-0-13rd Up
1: 1-0-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
22: 1-6-3Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:57.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 9 | 18/3/26 | Northfield Park | 1609m | All Weather | Sr1 | Tyler Angus | 1:56.30 | 1:56.30 | 6.43L | $9.10 | 7 | NW1PMCD | $14,374 | $1,150 | 1. Butane 2. Uallgonnamakemeloo 3. Always Eighteen | |
| 5th of 8 | 11/3/26 | Northfield Park | 1609m | All Weather | Fr6 | Tyler Angus | 1:57.10 | 1:57.10 | 16.73L | $5.20 | 17 | NW1PMCD | $14,374 | $719 | 1. Ourwhiskeycavalier 2. Butane 3. Elite Options | |
| 2nd of 8 | 22/2/26 | Northfield Park | 1609m | All Weather | Fr2 | Tyler Angus | 1:59.10 | 1:59.10 | 2.23L | $2.00f | 5 | NW1PMCD | $14,374 | $3,594 | 1. Littleoldme 2. Pete Said 3. Ponda Lambo | |
| 2nd of 8 | 17/2/26 | Northfield Park | 1609m | All Weather | Fr7 | Tyler Angus | 1:58.20 | 1:58.20 | 1.41L | $5.90 | 8 | NW1PMCD | $14,599 | $3,650 | 1. Gary 2. Pete Said 3. Gorgeous Jet | |
| 3rd of 9 | 9/2/26 | Northfield Park | 1609m | All Weather | Fr3 | Tyler Angus | 1:55.10 | 1:55.10 | 5.87L | $12 | 8 | NW1PMCD | $14,599 | $1,752 | 1. Corporate Business 2. Catching Up 3. Pete Said | |
| 2nd of 8 | 1/2/26 | Northfield Park | 1609m | All Weather | Fr4 | Aaron Merriman | 1:59.00 | 1:59.00 | 0.86L | $3.30f | 5 | NW1PMCD | $14,599 | $3,650 | 1. Phantomofthenight 2. Pete Said 3. Allbullandknowbeef |







