
- N K Saibo (1) 7x88500022
- Trainer: Yuta Ebina()
- Jockey: Naoki Machida
- Weight: 56kg
- Prize Money: $43,127
- Win / Place: 0% / 27%
3 yo Chestnut Colt
Sire: PYRO (USA)
Dam: FASTEST NEO (JPN)
Rating
Stats
Career
11: 0-2-1Distance
3: 0-2-0Trk/Dst
3: 0-2-0Track
11: 0-2-1Season
4: 0-2-01st Up
2: 0-0-02nd Up
2: 0-0-13rd Up
2: 0-0-04th Up
1: 0-0-0Dirt
11: 0-2-1Firm
6: 0-2-0Clockwise
11: 0-2-1Jockey Stats
Horse
3: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m - 1600m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 12/3/26 | Tokyo City Keiba | 1600m | COND 3 | 2 | Haruku Sano | 55kg | Fast | 1:43.10 | 55.9 km/h | 4.0L | 2-2 | $18 | 21 | $54,052 | $12,012 | 1. Taisetsu Reve 2. N K Saibo 3. Talisman Chant |
| 2nd of 11 | 19/2/26 | Tokyo City Keiba | 1600m | COND 3 | 4 | Naoki Machida | 56kg | Fast | 1:44.90 | 54.9 km/h | 0.5L | 2-2 | $105 | 22 | $55,596 | $12,355 | 1. Ascot Miyagi 2. N K Saibo 3. Ryuno Gift |
| 13th of 14 | 28/1/26 | Tokyo City Keiba | 1400m | COND 3 | 7 | Naoki Machida | 56kg | Fast | 1:30.40 | 55.8 km/h | 10.3L | 5-5 | $106 | 14 | $57,284 | - | 1. Muscle Chummy 2. Fine Blade 3. Career Ladder |
| 11th of 13 | 14/1/26 | Tokyo City Keiba | 1600m | COND 3 | 8 | Naoki Machida | 56kg | Fast | 1:45.00 | 54.9 km/h | 11.1L | 11-13 | $158 | 16 | $57,284 | - | 1. Over The Trouble 2. Love Me Cannes 3. Non Fiction |
| 11th of 12 | 29/12/25 | Tokyo City Keiba | 1200m | COND 2 | 10 | Ryo Novata | 55kg | SP | 1:15.20 | 57.4 km/h | 14.2L | 8-8 | $22 | 26 | $62,975 | - | 1. Pyrgos Aetos 2. Tony Oceans 3. Elizabeth Buddy |
| 5th of 11 | 3/12/25 | Tokyo City Keiba | 1400m | COND 2 | 6 | Ryo Novata | 55kg | Fast | 1:28.50 | 56.9 km/h | 8.5L | - | $43 | 20 | $62,975 | - | 1. Tatsuno Warrior 2. Omoideno Atosaki 3. Good Horse |







