
- Mccosker (4) 337x
- Trainer: Peter Sinclair(Murwillumbah)
- Jockey: Danny Peisley (Last 50: 8-10-4)
- Weight: 59kg
- Prize Money: $7,350
- Win / Place: 0% / 66%
4 yo Bay Gelding
Sire: LEAN MEAN MACHINE (AUS)
Dam: COUVRE LIT (AUS)
Dam's Sire: Bernardini
Owners: P G Sinclair, D F Bourke, Miss A J Mccosker, L A Quinn & D S Jeffery
Rating
Stats
Career
3: 0-0-2Track
2: 0-0-1Season
3: 0-0-21st Up
1: 0-0-12nd Up
1: 0-0-13rd Up
1: 0-0-0Turf
3: 0-0-2Good
2: 0-0-1Heavy
1: 0-0-1Clockwise
3: 0-0-2Jockey Stats
Last 50
50: 8-10-4Last 7 Days
10: 1-3-1Trainer
W 17% P 29%Distance
W 9.38% P 28%Track
W 10% P 29%Trainer/Track
W 14% P 28%Trainer/Distance
W 14% P 28%Distance Range Last 6 months
1420m - 1700m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 5 | 7/4/26 | Doomben | 840m | Trial | 2 | Charlotte Murrell | - | Soft | 0:49.96 | 60.5 km/h | - | 4.4L | - | - | - | - | - | 1. Far Beyond 2. Pierata's Spirit 3. Under Arrest |
| 7th of 10 | 5/11/25 | Grafton | 1700m | MDN | 3 | Wayne Wheatley | 59kg | Good 3 | 1:44.34 | 58.7 km/h | 0:36.31 | 4.8L | 5-7 | $3.90f | 8 | $36,000 | $870 | 1. Da Silva Gold 2. Mahuika Maroi 3. Einstein's Theory |
| 3rd of 9 | 28/10/25 | Grafton | 1420m | MDN | 2 | Matthew Mcguren | 59kg | Heavy 8 | 1:26.17 | 59.3 km/h | 0:36.91 | 1.1L | 6-6 | $8.50 | 14 | $36,000 | $3,360 | 1. Highwire Girl 2. So Sain 3. Mccosker |
| 3rd of 8 | 14/10/25 | Murwillumbah | 1200m | MDN | 4 | Matthew Mcguren | 59kg | Good 4 | 1:11.19 | 60.7 km/h | 0:35.93 | 3.6L | 3-3 | $17 | - | $32,400 | $3,120 | 1. Hostile La Vista 2. Zhongxin Koala 3. Mccosker |
| 5th of 10 | 5/10/25 | Ballina | 1000m | Trial | - | Wayne Wheatley | 54.5kg | Good | 0:58.75 | 61.3 km/h | - | 4.81L | - | - | - | - | - | 1. Sinatra 2. Dazzling Peace 3. Shortcut |








