
- Flugelhorn (1) 5231331556
- Trainer: Joji Tanaka(KOCHI)
- Jockey: Shougetsu Kondou
- Weight: 56kg
- Prize Money: $169,507
- Win / Place: 8.82% / 29%
7 yo Dark Bay Horse
Sire: LANI (USA)
Dam: SILLAGE (USA)
Rating
Stats
Career
34: 3-3-4Distance
9: 1-1-2Trk/Dst
6: 1-1-2Track
16: 2-2-4Season
10: 2-1-31st Up
7: 0-0-02nd Up
6: 0-1-03rd Up
5: 1-0-04th Up
3: 0-1-0Turf
17: 1-1-0Good
16: 1-1-0Soft
1: 0-0-0Dirt
17: 2-2-4Firm
8: 1-2-2Clockwise
21: 3-2-4Anti-Clockwise
13: 0-1-0Jockey Stats
Horse
13: 2-1-4Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 11 | 5/4/26 | Kochi | 1300m | C3 3U | 4 | Kondo Shogetsu | 56kg | M | 1:22.70 | 56.6 km/h | 3.6L | - | $43 | 12 | $12,482 | - | 1. Happy Bivouac 2. Daniel Barows 3. Serio Veloce |
| 5th of 11 | 24/3/26 | Kochi | 1600m | C3 3U | 6 | Kondo Shogetsu | 56kg | Good | 1:47.50 | 53.6 km/h | 3.4L | 7-4 | $4.40 | 7 | $11,680 | - | 1. Pod Conti 2. Ballsy 3. Good Express |
| 5th of 6 | 17/3/26 | Kochi | 1400m | C3 3U | 4 | Kondo Shogetsu | 56kg | Fast | 1:33.00 | 54.2 km/h | 8.2L | 6-4 | $18 | 15 | $21,413 | - | 1. Beam 2. Three Rose 3. Glanz Atem |
| 1st of 7 | 2/3/26 | Kochi | 1400m | C3 3U | 8 | Kondo Shogetsu | 56kg | R | 1:31.20 | 55.3 km/h | 0.2L | 5-3 | $6.00 | 7 | $11,680 | $6,488 | 1. Flugelhorn 2. Happy Bivouac 3. Cocoli Hakutaku |
| 3rd of 9 | 23/2/26 | Kochi | 1400m | C3 3U | 9 | Kondo Shogetsu | 56kg | Fast | 1:33.00 | 54.2 km/h | 5.0L | 3-4 | $4.50 | 12 | $12,013 | $1,668 | 1. Meisho Inuwashi 2. Miya Fighter 3. Flugelhorn |
| 3rd of 8 | 11/2/26 | Kochi | 1600m | C3 3U | 1 | Kondo Shogetsu | 55kg | SP | 1:48.40 | 53.1 km/h | 3.3L | 5-4 | $6.80 | 16 | $12,013 | $1,668 | 1. Meiner Vision 2. Petal Bijou 3. Flugelhorn |






