
- Rengano Kobutasan (1) 0904409887
- Trainer: Hiroyuki Tsuchiya()
- Jockey: Kou Takahashi
- Weight: 55kg
- Prize Money: $21,434
- Win / Place: 4.88% / 7.32%
5 yo Bay Mare
Sire: REAL STEEL (JPN)
Dam: PIGEON RED (JPN)
Rating
Stats
Career
41: 2-0-1Distance
34: 2-0-0Trk/Dst
22: 1-0-0Track
26: 1-0-0Season
7: 0-0-01st Up
4: 0-0-12nd Up
3: 0-0-03rd Up
3: 1-0-04th Up
2: 0-0-0Dirt
41: 2-0-1Firm
32: 2-0-1Clockwise
41: 2-0-1Jockey Stats
Horse
23: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 6/5/26 | Sonoda | 1400m | C3 4U | 4 | Yuta Yamada | 55kg | Good | 1:34.60 | 53.3 km/h | 14.4L | 7-6 | $112 | 13 | $11,617 | - | 1. Festivo 2. Agnes Sanki 3. Rapunzel Moon |
| 8th of 10 | 23/4/26 | Sonoda | 1400m | C3 4U | 4 | Toyokazu Tano | 55kg | R | 1:33.40 | 54.0 km/h | 10.5L | 8-6 | $41 | 14 | $12,023 | - | 1. Suehiro Vent 2. Joy Black 3. Red Acteur |
| 8th of 8 | 9/4/26 | Sonoda | 1400m | C3 4U | 2 | Yuta Yamada | 55kg | Fast | 1:34.20 | 53.5 km/h | 19.3L | 1-4 | $202 | 14 | $12,023 | - | 1. Sakura Top Seller 2. Ppallippalli 3. Grand Themis |
| 9th of 10 | 26/3/26 | Sonoda | 1400m | C3 4U | 5 | Toyokazu Tano | 55kg | SP | 1:34.10 | 53.6 km/h | 22.0L | 7-7 | $87 | 28 | $11,874 | - | 1. Shinzen Hachiman 2. Wonder Etoile 3. Smart Rave |
| 10th of 10 | 26/2/26 | Himeji | 1400m | C3 4U | 1 | Toyokazu Tano | 55kg | SP | 1:32.90 | 54.3 km/h | 50.8L | 10-10 | $167 | 23 | $12,213 | - | 1. Madam Igraine 2. Meisho Figaro 3. Cresco Rocky |
| 4th of 10 | 3/2/26 | Himeji | 1400m | C3 4U | 2 | Toyokazu Tano | 55kg | Fast | 1:37.00 | 52.0 km/h | 2.8L | 9-8 | $129 | 13 | $12,213 | $1,017 | 1. Economica 2. Cavalier Quest 3. La Royale |








