
- Wonder Lady (1) 5353135X41
- Trainer: R Fernandez P()
- Jockey: L Lezcano
- Weight: 50kg
- Prize Money: $0
- Win / Place: 26% / 60%
5 yo Chestnut
Sire: Dublin
Dam: One Million Lady
Dam's Sire: Bernstein
Stats
Career
23: 6-0-8Distance
4: 3-0-1Trk/Dst
4: 3-0-1Track
23: 6-0-81st Up
3: 0-0-12nd Up
2: 2-0-03rd Up
1: 0-0-0Turf
4: 1-0-1Good
17: 5-0-6Heavy
4: 1-0-1Firm
1: 0-0-0Jockey Stats
Horse
4: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1308m - 1710m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 5 | 25/4/26 | Panama | 1308m | 1 | L Lezcano | 51.5kg | GOOD | - | 11.25L | - | $1.22 | - | $0 | - | 1. Wonder Lady 2. Boruca 3. Chanty War | ||
| 4th of 10 | 12/4/26 | Panama | 1408m | 10 | L Lezcano | 55kg | FAST | - | 6.75L | - | $4.20 | - | $0 | - | 1. Sol Premier 2. Lilith 3. Lady Isabella | ||
| 5th of 6 | 7/12/25 | Panama | 1710m | 6 | M Vasquez | 55.5kg | FIRM | - | 7.25L | - | $4.00 | - | $0 | - | 1. Jaque Doble 2. Cariatide 3. My Sharona | ||
| 3rd of 14 | 28/9/25 | Panama | 1710m | 9 | J Barria | 56kg | - | - | L | - | $5.50 | - | $0 | - | 1. Jaque Doble 2. Cariatide 3. Wonder Lady | ||
| 1st of 6 | 10/8/25 | Panama | 1710m | 3 | Y Lasso | 52kg | GOOD | - | 6.5L | - | $1.80 | - | $0 | - | 1. Wonder Lady 2. Smart Pearl 3. My Sharona | ||
| 3rd of 7 | 13/7/25 | Panama | 1811m | 3 | L Quiroz | 50.5kg | GOOD | - | 4L | - | $4.60 | - | $0 | - | 1. Jaque Doble 2. Princesa Orosi 3. Wonder Lady |




