
- Sir Artie (18) 8x9150099x
- Trainer: Annabel & Rob Archibald(Warwick Farm)
- Jockey: Mollie Fitzgerald (a3)(Last 50: 4-3-9)
- Weight: 62.5kg
- Prize Money: $371,388
- Win / Place: 25% / 35%
6 yo Bay/Brown Gelding
Sire: FLYING ARTIE (AUS)
Dam: CHARITY BELLE (AUS)
Dam's Sire: Not A Single Doubt
Owners: Triple Crown Syndications, J Ivankovic, D L King, Kiwi Hunter (Mgr: A J Elbourne), D Constantin, Sordello 5 (Mgr: R Sordello), G F Radloff, B F Mcardle, Mrs H M Cunynghame, Wishin & Hopin Racing, K P Davey, B Nelson, R G Edge, A Clark, J A Hagger, Horseome, J R Moffitt, Boorowa Bolters & P Quilty
Rating
Stats
Career
28: 7-3-0Distance
13: 3-3-0Trk/Dst
3: 0-0-0Track
6: 0-0-0Season
7: 1-0-01st Up
6: 0-1-02nd Up
5: 2-0-03rd Up
4: 1-1-04th Up
4: 2-0-0Turf
28: 7-3-0Good
16: 6-2-0Soft
10: 1-1-0Heavy
2: 0-0-0Clockwise
28: 7-3-0Handicap Rating
83Jockey Stats
Last 50
50: 4-3-9Last 7 Days
9: 2-0-2Trainer
W 17% P 47%Distance
W 19% P 38%Track
W 10% P 20%Trainer/Track
W 0% P 11%Trainer/Distance
W 22% P 58%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 6 | 6/5/26 | Muswellbrook | 800m | Trial | - | Braith Nock | - | Soft | 0:49.86 | 57.8 km/h | - | 0.02L | - | - | - | - | - | 1. Verdoux 2. Sir Artie 3. Lighthouse Lass |
| 9th of 9 | 3/1/26 | Randwick | 1400m | BM88 3U | 5 | Tom Sherry | 58.5kg | Good 4 | 1:22.30 | 61.2 km/h | 0:35.42 | 5.7L | 7-8 | $17 | 14 | $192,000 | $4,200 | 1. Cool Jakey 2. Midnight Opal 3. Beauty Charge |
| 9th of 13 | 20/12/25 | Randwick | 1400m | BM100 3U | 13 | Kerrin Mcevoy | 54kg | Good 4 | 1:22.64 | 61.0 km/h | 0:34.65 | 5.2L | 12-12 | $61 | 27 | $192,000 | $4,200 | 1. Know Thyself 2. Sandpaper 3. Gallant Star |
| 10th of 12 | 23/11/25 | Canberra | 1400m | Qlty | 1 | Braith Nock | 54.5kg | Soft 6 | 1:22.54 | 61.1 km/h | 0:34.49 | 4.5L | 6-7 | $5.00 | 15 | $240,000 | $900 | 1. Kintyre 2. Mickey's Medal 3. Suparazi |
| 10th of 14 | 8/11/25 | Hawkesbury | 1500m | LR OPEN 3U | 1 | Braith Nock | 54kg | Good 4 | 1:27.19 | 61.9 km/h | 0:35.47 | 3.6L | 4-4 | $3.00f | 21 | $241,500 | $4,200 | 1. Harlem Queen 2. Well Timed 3. Territory Express |
| 5th of 16 | 18/10/25 | Randwick | 1400m | BM88 3U | 6 | Braith Nock | 58kg | Good 4 | 1:22.59 | 61.0 km/h | 0:34.22 | 2.1L | 4-5 | $6.50 | 21 | $192,000 | $6,240 | 1. Kerguelen 2. Well Timed 3. Lord Of Biscay |


















