
- Supreme Command (8) x021774331
- Trainer: Grant Jobson(Taree)
- Jockey: Matthew Bennett (Last 50: 6-7-9)
- Weight: 61kg
- Prize Money: $181,980
- Win / Place: 19% / 45%
5 yo Bay/Brown Gelding
Sire: EPAULETTE (AUS)
Dam: LOVETHEONEYOURWITH (AUS)
Dam's Sire: Tale Of The Cat
Owners: G R Milligan & Ms V P Milligan
Rating
Stats
Career
31: 6-5-3Distance
6: 3-0-0Track
3: 1-0-1Season
11: 3-1-21st Up
4: 1-0-02nd Up
4: 0-2-03rd Up
4: 2-1-04th Up
4: 0-2-0Turf
31: 6-5-3Good
9: 0-2-0Soft
15: 3-3-1Heavy
7: 3-0-2Clockwise
30: 6-5-3Anti-Clockwise
1: 0-0-0Handicap Rating
80Jockey Stats
Horse
6: 2-0-2Last 50
50: 6-7-9Trainer
W 11% P 58%Distance
W 7.68% P 30%Track
W 10% P 34%Trainer/Track
W 0% P 100%Trainer/Distance
W 20% P 80%Distance Range Last 6 months
1300m - 1600m
Gear Changes
[Blinkers, Concussion Plates (Front)]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 10 | 14/6/26 | Port Macquarie | 1512m | OPEN | 8 | Matthew Bennett | 56kg | Soft 7 | 1:32.84 | 58.6 km/h | 0:36.5 | 1.2L | 1-1 | $4.80 | 9 | $48,000 | $23,640 | 1. Supreme Command 2. Ghost Walker 3. Indifference |
| 3rd of 11 | 5/6/26 | Taree | 1600m | OPEN | 5 | Matthew Bennett | 56.5kg | Heavy 8 | 1:39.93 | 57.6 km/h | 0:38.43 | 0.6L | 3-3 | $6.50 | 28 | $38,640 | $3,480 | 1. Full Regalia 2. Navy Buoy 3. Supreme Command |
| 3rd of 7 | 8/5/26 | Coffs Harbour | 1405m | BM82 | 1 | Matthew Bennett | 57.5kg | Heavy 10 | 1:27.57 | 57.8 km/h | 0:39 | 3.4L | 2-2 | $15 | 14 | $32,400 | $3,120 | 1. House Of Cards 2. Baby Ryan 3. Supreme Command |
| 4th of 9 | 24/4/26 | Coffs Harbour | 1300m | BM82 | 5 | Nicholas Hyde | 56kg | Heavy 8 | 1:19.18 | 59.1 km/h | 0:35.31 | 4.3L | 2-2 | $5.50 | 14 | $32,400 | $1,560 | 1. Baby Ryan 2. Boambee Beach 3. Love Rat |
| 7th of 12 | 10/4/26 | Tamworth | 1400m | BM82 | 8 | Nicholas Hyde | 56kg | Good 4 | 1:23.62 | 60.3 km/h | 0:36.09 | 3.8L | 4-4 | $18 | 14 | $32,400 | $600 | 1. Hulu 2. Wanda River 3. Auzstar |
| 7th of 14 | 27/3/26 | Muswellbrook | 1500m | Qlty | 6 | Emily Farr | 54kg | Soft 5 | 1:28.84 | 60.8 km/h | 0:35.36 | 3.6L | 3-8 | $151 | 18 | $180,000 | $4,200 | 1. Magnatear 2. Hellsing 3. Green Fly |










