
- Beat The Bank (Fr1) 8348992737
- Trainer: P J Duggan (Oakford)
- Driver: Mitchell Miller
- Prize Money: $237,067
- Win / Place: 10% / 28%
8 yo Bay Gelding
Sire: BETTOR'S DELIGHT (USA)
Dam: ROBYNS C C (NZ)
Owners: P J Duggan, H Walsh
Rating
Stats
Career
170: 17-14-18Distance
40: 4-4-3Trk/Dst
35: 2-3-3Track
68: 10-5-6Season
58: 3-4-61st Up
8: 0-0-02nd Up
6: 0-1-03rd Up
6: 1-0-1Mobile
126: 12-9-14Standing
44: 5-5-4All-Weather
170: 17-14-18Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.80Driver Stats
Driver/Horse
67: 5-4-8Driver Last 50
50: 5-2-7Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 10 | 12/6/26 | Gloucester Park | 2503m | Standing | All Weather | 10m | T W Lynn | 3:08.80 | 2:01.4 | 3.79L | $26 | 4 | 0W+/17 0K stake | $25,200 | $250 | 1. Stormy Vista NZ 2. A Little Silence NZ 3. Alta Tribute |
| 3rd of 11 | 8/6/26 | Pinjarra | 1684m | Mobile | All Weather | Fr3 | T W Lynn | 1:59.00 | 1:53.7 | 1.19L | $81 | 7 | NR 71 to 77 | $11,232 | $1,022 | 1. Sweet Coco NZ 2. Full Swing Denario NZ 3. Beat The Bank |
| 7th of 12 | 1/6/26 | Pinjarra | 2631m | Standing | All Weather | 30m | Mitchell Miller | 3:19.40 | 1:59.3 | 2.57L | $10 | 3 | NR 50 or better | $11,232 | - | 1. Blazing Reactor NZ 2. Blameitonthenight NZ 3. Henrik Larsson NZ |
| 2nd of 12 | 29/5/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr3 | T J Nally | 2:32.90 | 1:55.6 | 3.05L | $101 | 4 | NR 65 to 75 | $25,200 | $4,490 | 1. Boy Blue NZ 2. Beat The Bank 3. Burghley Shard NZ |
| 9th of 11 | 25/5/26 | Pinjarra | 2185m | Mobile | All Weather | Sr2 | T J Nally | 2:39.70 | 1:57.6 | 6.06L | $26 | 3 | NR 65 to 74 | $11,232 | $180 | 1. Medieval Man 2. Del Bocavista Bay 3. Curadh |
| 9th of 11 | 22/5/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr4 | T W Lynn | 2:35.30 | 1:57.3 | 4.46L | $51 | 7 | NR 65 to 80 | $25,200 | $250 | 1. Codename Marcus 2. Burghley Shard NZ, Louie Lebeau NZ 3. |








