
- Arkuna (Fr1) 1768959833
- Trainer: Grant Dixon (Tamborine)
- Driver: Grant Dixon
- Prize Money: $58,537
- Win / Place: 13% / 31%
5 yo Bay Mare
Sire: OHOKA PUNTER (NZ)
Dam: ARK TEAMO (AUS)
Owners: Gsm Racing Pty Ltd (Mgr: G N Mitchell)
Rating
Stats
Career
67: 9-8-4Distance
14: 4-2-3Trk/Dst
14: 4-2-3Track
49: 8-8-3Season
24: 3-1-21st Up
4: 0-1-02nd Up
4: 1-1-03rd Up
4: 1-0-0Mobile
67: 9-8-4Standing
0: 0-0-0All-Weather
67: 9-8-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:58.11Driver Stats
Driver/Horse
30: 5-3-1Driver Last 50
50: 6-8-9Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 9 | 24/6/26 | Redcliffe | 2040m | Mobile | All Weather | Fr2 | Jack Chapple | 2:28.40 | 1:57.1 | 3.16L | $10 | 6 | NR 45 to 52 | $7,512 | $643 | 1. Barlor Heaven 2. Dusty Muster 3. Arkuna |
| 3rd of 10 | 18/6/26 | Redcliffe | 2040m | Mobile | All Weather | Fr1 | Jack Chapple | 2:31.10 | 1:59.2 | 2.27L | $5.00 | 9 | NR 46 to 53 | $7,512 | $643 | 1. Dusty Muster 2. Prince Joy 3. Arkuna |
| 8th of 12 | 9/6/26 | Albion Park | 2138m | Mobile | All Weather | Fr4 | Grant Dixon | 2:36.60 | 1:57.9 | 6.10L | $31 | 11 | NR up to 48 | $9,600 | $72 | 1. Warrawee Flyer 2. Monopollie 3. Bettor Cheer NZ |
| 9th of 9 | 29/5/26 | Redcliffe | 1780m | Mobile | All Weather | Fr5 | Jack Chapple | 2:09.60 | 1:57.2 | 6.06L | $34 | 15 | NR 41 to 47 | $7,440 | $72 | 1. Mahindi NZ 2. Taylors Four 3. Vinnie Nitro |
| 5th of 12 | 14/5/26 | Albion Park | 2138m | Mobile | All Weather | Sr4 | Grant Dixon | 2:35.10 | 1:56.8 | 5.09L | $17 | 14 | NR 42 to 48 | $7,656 | $286 | 1. Ascot Showtime 2. Hes Regal 3. Royal Princess |
| 9th of 10 | 30/4/26 | Albion Park | 1660m | Mobile | All Weather | Sr3 | Grant Dixon | 1:59.90 | 1:56.3 | 6.54L | $17 | 6 | NR 42 to 48 | $7,512 | $72 | 1. Princess Arna 2. One Chain Road 3. Justrollingaround |








