
- Kurious Boy (Fr1) 4687850808
- Trainer: K F Keys (Henley Brook)
- Driver: Ryan Warwick
- Prize Money: $110,653
- Win / Place: 10% / 24%
5 yo Bay Horse
Sire: ROCK N ROLL WORLD (USA)
Dam: KURIOUS (AUS)
Owners: K F Keys, M W Tonkin, C Kane, L Smith, C Wallace
Rating
Stats
Career
57: 6-6-2Distance
37: 4-4-1Trk/Dst
37: 4-4-1Track
47: 4-5-2Season
23: 2-2-01st Up
6: 1-1-02nd Up
5: 1-1-03rd Up
5: 1-1-1Mobile
57: 6-6-2Standing
0: 0-0-0All-Weather
57: 6-6-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.50Driver Stats
Driver/Horse
15: 2-1-1Driver Last 50
50: 4-4-6Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 3 | 27/6/26 | Byford | 2150m | - | A C Elliott | 2:43.60 | - | 1.71L | $0.00 | - | Trial | $0 | - | 1. Mighty Magician NZ 2. Kurious Boy 3. Sammy Suffarell | ||
| 8th of 8 | 16/6/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr8 | Callan Suvaljko | 2:36.70 | 1:58.4 | 4.09L | $126 | 4 | NR 70 to 80 | $11,419 | $183 | 1. Munroes Mate NZ 2. Kinky NZ 3. Full Swing Denario NZ |
| 11th of 11 | 12/6/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr1 | Callan Suvaljko | 2:37.30 | 1:58.9 | 26.43L | $14 | 7 | 1-3W/17 0K stake | $25,620 | $254 | 1. Louie Lebeau NZ 2. Ultimate Miki 3. Cams Boulder |
| 8th of 9 | 5/6/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr5 | Callan Suvaljko | 2:35.30 | 1:57.3 | 4.05L | $151 | 7 | 2-4W/17 0K stake | $25,620 | $254 | 1. Double Parked NZ 2. Ultimate Miki 3. Rumble Strip NZ |
| 10th of 12 | 29/5/26 | Gloucester Park | 2130m | Mobile | All Weather | Sr2 | Callan Suvaljko | 2:34.30 | 1:56.6 | 8.03L | $51 | 7 | 1-3W/17 0K stake | $25,620 | $254 | 1. Our Crunch Time NZ 2. Last Hard Copy 3. Manhattan Moon |
| 5th of 11 | 22/5/26 | Gloucester Park | 2130m | Mobile | All Weather | Fr6 | A V Vidovich | 2:35.30 | 1:57.3 | 1.93L | $5.50 | 7 | NR 65 to 80 | $25,620 | $761 | 1. Codename Marcus 2. Burghley Shard NZ, Louie Lebeau NZ 3. |









