
- Helluva Barty (14) 0x0350539x
- Trainer: Luke Oliver(Cranbourne)
- Jockey: Brad Rawiller (Last 50: 8-3-7)
- Weight: 63kg
- Prize Money: $403,954
- Win / Place: 13% / 45%
6 yo Bay Gelding
Sire: HELLBENT (AUS)
Dam: QUEEN OF KANDY (AUS)
Dam's Sire: Magic Albert
Owners: A L Coyne, L F Oliver, Mrs S F Rogan, Mrs J M Greaves, R Giabardo, G I Mcqueen, Ms D Mcgrath, D W Geany, C Hawes, B Lefebvre, A S Jolley, Mrs A Collins, S Swasbrick, A C Wilson, P J Bonnett, L L Coyne, J Cannon, D J Cooke, R J Townsend & M Fischer
Rating
Stats
Career
22: 3-3-4Distance
6: 1-2-2Track
1: 0-0-0Season
6: 0-0-21st Up
7: 2-0-22nd Up
7: 1-2-13rd Up
3: 0-0-04th Up
2: 0-1-0Turf
22: 3-3-4Good
18: 3-3-3Soft
4: 0-0-1Clockwise
15: 3-3-2Anti-Clockwise
7: 0-0-2Handicap Rating
68Jockey Stats
Last 50
50: 8-3-7Last 7 Days
14: 5-0-2Trainer
W 16% P 42%Distance
W 15% P 41%Track
W 14% P 38%Trainer/Track
W 27% P 50%Trainer/Distance
W 16% P 40%Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 8 | 15/6/26 | Cranbourne | 800m | Trial | - | Bailey Kinninmont | - | - | 0:47.62 | 60.5 km/h | - | 0L | - | - | - | - | - | 1. Biancelli 2. Jenni Multabella 3. Express Class |
| 7th of 7 | 1/6/26 | Cranbourne | 800m | Trial | - | Bailey Kinninmont | - | - | 0:48.00 | 60.0 km/h | - | 0L | - | - | - | - | - | 1. Furosshi 2. Walter Spur 3. King's Taj |
| 9th of 9 | 12/12/25 | Cranbourne | 1000m | BM70 3U | 9 | Jason Maskiell | 60kg | Good 3 | 0:57.74 | 62.3 km/h | 0:34.15 | 4.5L | 9-9 | $31 | 14 | $48,800 | $976 | 1. Always Enuff 2. Midnight Charm 3. Soju |
| 3rd of 8 | 28/11/25 | Pakenham | 1000m | BM70 3U | 4 | Bailey Kinninmont | 57kg | Soft 5 | 0:57.73 | 62.4 km/h | 0:33.8 | 2.9L | 6-5 | $17 | 12 | $48,800 | $4,392 | 1. Go To Hollywood 2. Mr Magnus 3. Helluva Barty |
| 5th of 11 | 16/11/25 | Moe | 1000m | BM66 3U | 5 | Bailey Kinninmont | 59.5kg | Good 4 | 0:58.41 | 61.6 km/h | 0:33.88 | 6.3L | 5-5 | $26 | 23 | $42,700 | $1,281 | 1. Speir 2. Asmita 3. Imminance |
| 11th of 11 | 24/10/25 | Moonee Valley | 1200m | BM80 3U | 7 | Tom Madden | 56kg | Good 4 | 1:10.38 | 61.4 km/h | 0:35.27 | 4.8L | 8-9 | $51 | 16 | $183,000 | - | 1. Royal Lass 2. Mytemptation 3. Capper Thirtynine |














