
- Decalogue (18) 22x5242111
- Trainer: Ciaron Maher(Cranbourne)
- Jockey: Craig Williams (Last 50: 8-9-7)
- Weight: 60kg
- Prize Money: $312,564
- Win / Place: 30% / 70%
3 yo Bay Gelding
Sire: EXTREME CHOICE (AUS)
Dam: COMMANDMENT (AUS)
Dam's Sire: Commands
Owners: R L Roulston, G T Ryan, Werrett Bloodstock Pty Ltd (Mgr: N R J Werrett), Madden Bloodstock (Mgr: C H Madden), R Smith, Lucky Owners Pty Ltd (Mgr: K F Leung), Ms C Y Li, I J Macdonald, Rifa Mustang (Mgr: Ms Y Hu), B Murray, P T Heinz & M J Player
Rating
Stats
Career
10: 3-4-0Track
1: 1-0-0Season
9: 3-4-01st Up
2: 0-0-02nd Up
2: 0-2-03rd Up
2: 0-1-04th Up
1: 0-1-0Turf
10: 3-4-0Good
3: 0-2-0Soft
5: 2-1-0Heavy
2: 1-1-0Clockwise
9: 2-4-0Anti-Clockwise
1: 1-0-0Handicap Rating
76Jockey Stats
Last 50
50: 8-9-7Trainer
W 21% P 46%Distance
W 12% P 33%Track
W 12% P 31%Trainer/Track
W 32% P 48%Trainer/Distance
W 10% P 40%Distance Range Last 6 months
1625m - 2000m
Gear Changes
[Cross-over Nose Band]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 15 | 20/6/26 | Flemington | 2000m | Qlty 3 | 7 | Jabez Johnstone | 56kg | Heavy 8 | 2:06.42 | 57.0 km/h | 0:35.09 | 2.3L | 3-2 | $3.40f | 14 | $183,000 | $100,650 | 1. Decalogue 2. Our Chief 3. Kings Reflection |
| 1st of 10 | 6/6/26 | Randwick | 2000m | BM72 3 | 6 | Chad Schofield | 56kg | Soft 6 | 2:05.79 | 57.2 km/h | 0:35.11 | 1.4L | 6-1 | $3.20f | 18 | $195,200 | $100,650 | 1. Decalogue 2. Simply Gold 3. Engine Of War |
| 1st of 10 | 19/5/26 | Newcastle | 1850m | MDN 3U | 1 | Zac Lloyd | 58kg | Soft 7 | 1:54.43 | 58.2 km/h | 0:35.25 | 4.4L | 3-2 | $1.40f | 27 | $51,240 | $25,071 | 1. Decalogue 2. Scoop The Pool 3. Gold Cup |
| 2nd of 9 | 22/4/26 | Canterbury | 1900m | MDN 3U | 1 | Zac Lloyd | 57.5kg | Good 4 | 1:56.68 | 58.6 km/h | 0:35.98 | 0.3L | 3-4 | $1.70f | 25 | $73,200 | $12,627 | 1. Iron Legend 2. Decalogue 3. Sarapo |
| 4th of 11 | 28/3/26 | Rosehill | 2000m | G2 OPEN CG 3 | 8 | Jason Collett | 56kg | Soft 6 | 2:04.13 | 58.0 km/h | 0:36.88 | 3.7L | 7-5 | $31 | 10 | $368,440 | $16,165 | 1. Storm Leopard 2. Eureka Rebel 3. Shangri La Boy |
| 2nd of 7 | 18/3/26 | Wyong | 1625m | MDN 3U | 7 | Zac Lloyd | 58kg | Soft 6 | 1:38.79 | 59.2 km/h | 0:34.61 | 0.5L | 1-1 | $3.90 | 21 | $122,000 | $22,692 | 1. Think Itz You 2. Decalogue 3. Almaaz |

















