
- Defend The Right (Fr1) 239x
- Trainer: Peter Anderson (Byford)
- Driver: Darcy Kulcsar (C)
- Prize Money: $2,442
- Win / Place: 0% / 66%
3 yo Bay Colt
Sire: FOLLOW THE STARS (AUS)
Dam: SHES INNOCENT (AUS)
Owners: P L Anderson
Rating
Stats
Career
3: 0-1-1Distance
0: 0-0-0Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
3: 0-1-11st Up
1: 0-1-02nd Up
1: 0-0-13rd Up
1: 0-0-0Mobile
3: 0-1-1Standing
0: 0-0-0All-Weather
3: 0-1-1Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
-Driver Stats
Driver/Horse
0: 0-0-0Driver Last 50
50: 1-7-2Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 4 | 11/7/26 | Byford | 2150m | - | Darcy Kulcsar | 2:42.40 | - | 4.16L | $0.00 | - | Trial | $0 | - | 1. Global Ark 2. Lord Nelson 3. Defend The Right | ||
| 9th of 9 | 27/12/25 | Albany | 2265m | Mobile | All Weather | Fr5 | Joe Suvaljko | 2:53.20 | 2:03.1 | 13.09L | $13 | 8 | 0-2 WINs | $11,419 | $183 | 1. Butter Me Up 2. Straniero Del Mare 3. Shes A Sweetmover |
| 3rd of 8 | 19/12/25 | Albany | 1832m | Mobile | All Weather | Fr2 | Joe Suvaljko | 2:15.80 | 1:59.3 | 7.29L | $31 | 14 | 0-2 WINs | $11,419 | $1,039 | 1. Patriarch NZ 2. Butter Me Up 3. Defend The Right |
| 2nd of 10 | 5/12/25 | Narrogin | 1823m | Mobile | All Weather | Sr1 | Joe Suvaljko | 2:15.30 | 1:59.4 | 4.31L | $51 | - | 0-1 WIN | $7,613 | $1,220 | 1. The Slippery Dip 2. Defend The Right 3. Tomorrow Man |
| 4th of 4 | 22/11/25 | Byford | 2150m | - | Darcy Kulcsar | 2:43.30 | - | 14.83L | $0.00 | - | Trial | $0 | - | 1. Chefs Kiss 2. Broome Beach 3. Paraglider |











