
- Biscottino (1) 7307040007
- Trainer: Rafael Quiroz Ferrari()
- Jockey: D Cheuque
- Weight: 50kg
- Prize Money: $59,332
- Win / Place: 14% / 31%
4 yo Chestnut Gelding
Sire: FLAMEAWAY (CAN)
Dam: CRY WOLF (USA)
Dam's Sire: Big Brown
Rating
Stats
Career
54: 8-3-6Distance
25: 4-2-3Trk/Dst
25: 4-2-3Track
54: 8-3-6Season
30: 3-2-41st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Dirt
54: 8-3-6Firm
6: 0-0-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 2/7/26 | Hipodromo Chile | 1200m | STK 3U | 5 | Nelson Enrique Figueroa | 51kg | FM | 1:09.24 | 62.4 km/h | 6.8L | - | $28 | 12 | $10,926 | - | 1. Mi Amigo Coto 2. Sub Star 3. Celtic Dad |
| 11th of 12 | 20/6/26 | Hipodromo Chile | 1200m | STK 3U | 9 | Lesly Carolina Gonzalez | 53kg | FM | 1:08.78 | 62.8 km/h | 9.5L | - | $27 | 16 | $10,926 | - | 1. Pasado Bucanero 2. Good Runner 3. Razyel |
| 11th of 15 | 4/6/26 | Hipodromo Chile | 1000m | STK 3U | 12 | Ariel Daniel Varas Villarroel | 54kg | FM | 0:55.88 | 64.4 km/h | 6.0L | - | $32 | 14 | $10,884 | - | 1. Kauto Y Pillo 2. Presente Cha 3. Badero |
| 11th of 14 | 21/5/26 | Hipodromo Chile | 1200m | STK 3U | 8 | Benjamin Troncoso | 53kg | FM | 1:09.65 | 62.0 km/h | 12.8L | - | $27 | 14 | $10,763 | - | 1. Mi Amigo Coto 2. Voy Pal Pueblo 3. Hendricks |
| 4th of 8 | 7/5/26 | Hipodromo Chile | 1200m | STK 3U | 2 | Ariel Daniel Varas Villarroel | 57kg | FM | 1:09.34 | 62.3 km/h | 4.8L | - | $19 | 5 | $10,763 | $625 | 1. Celtic Dad 2. Hendricks 3. Practical Sisi |
| 11th of 13 | 2/5/26 | Hipodromo Chile | 1000m | STK 3U | 3 | Nicolas Molina | 60kg | FM | 0:56.33 | 63.9 km/h | 8.5L | - | $28 | 7 | $11,161 | - | 1. Vamos Al Noa Noa 2. Kauto Y Pillo 3. Presente Cha |







