
- Milchel (6) 534x
- Trainer: Robert Quinn(Warwick Farm)
- Jockey: Shaun Guymer (Last 50: 3-5-5)
- Weight: 59kg
- Prize Money: $5,368
- Win / Place: 0% / 33%
3 yo Bay Gelding
Sire: PRAGUE (AUS)
Dam: KITTY'S OWN (AUS)
Dam's Sire: Rothesay
Owners: B & D Spiteri Investments Pty Limited (Mgr: B F Spiteri)
Rating
Stats
Career
3: 0-0-1Distance
2: 0-0-1Trk/Dst
2: 0-0-1Track
3: 0-0-1Season
3: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 0-0-0Turf
3: 0-0-1Good
1: 0-0-0Soft
2: 0-0-1Clockwise
3: 0-0-1Jockey Stats
Horse
3: 0-0-1Last 50
50: 3-5-5Last 7 Days
16: 0-1-5Trainer
W 10% P 32%Distance
W 5.58% P 25%Track
W 8.57% P 31%Trainer/Track
W 7.69% P 38%Trainer/Distance
W 14% P 42%Distance Range Last 6 months
1500m - 1600m
Gear Changes
Blinkers FIRST TIME, Cross-over Nose Band FIRST TIME, Winkers OFF FIRST TIME [Blinkers]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 10 | 7/7/26 | Warwick Farm | 1202m | Trial | - | Shaun Guymer | - | Soft | 1:15.15 | 57.6 km/h | - | 2.34L | - | - | - | - | - | 1. Don's Party 2. Quadria 3. Milchel |
| 7th of 10 | 26/6/26 | Warwick Farm | 1209m | Trial | - | Reece Jones | - | Heavy | 1:14.73 | 58.2 km/h | - | 4.29L | - | - | - | - | - | 1. Legsliketwiggy 2. Dame Dividend 3. Phantom Major |
| 4th of 7 | 11/4/26 | Goulburn | 1600m | CL1 | 6 | Shaun Guymer | 55kg | Good 4 | 1:35.41 | 60.4 km/h | 0:37.03 | 3.6L | 7-6 | $6.50 | 20 | $19,520 | $946 | 1. Lucky Star 2. Classic Touch 3. Sturty |
| 3rd of 7 | 22/3/26 | Goulburn | 1500m | MDN | 3 | Shaun Guymer | 58.5kg | Soft 7 | 1:30.88 | 59.4 km/h | 0:36.81 | 3.3L | 7-7 | $26 | 23 | $36,600 | $3,416 | 1. Angel City 2. Astound Beauty 3. Milchel |
| 5th of 7 | 27/2/26 | Goulburn | 1500m | MDN | 4 | Shaun Guymer | 58.5kg | Soft 6 | 1:32.90 | 58.1 km/h | 0:36.94 | 2.5L | 7-6 | $26 | - | $32,940 | $1,007 | 1. Tartan Tiger 2. Hammurabi 3. Vincentvangee |










