
- Brillo Dorado (1) 7708763378
- Trainer: Nobuyuki Honna(NAGOYA)
- Jockey: Masaaki Oohata
- Weight: 57kg
- Prize Money: $47,531
- Win / Place: 4.35% / 28%
5 yo Brown Horse
Sire: REY DE ORO (JPN)
Dam: ONE BREATH AWAY (JPN)
Rating
Stats
Career
46: 2-3-8Distance
31: 2-3-7Trk/Dst
25: 2-3-6Track
34: 2-3-7Season
13: 0-0-31st Up
2: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Turf
4: 0-0-0Good
4: 0-0-0Dirt
42: 2-3-8Firm
22: 1-1-5Clockwise
37: 2-3-7Anti-Clockwise
9: 0-0-1Jockey Stats
Horse
17: 1-0-4Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1500m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 8th of 11 | 3/7/26 | Nagoya | 1500m | B9 3U | 9 | Hosokawa Satoshi | 57kg | Good | 1:36.10 | 56.2 km/h | 7.9L | 8-9 | $11 | 14 | $12,986 | - | 1. Sayahime 2. Archi Hacker 3. Harpy Cuore |
| 7th of 9 | 19/6/26 | Nagoya | 1500m | B1 3U | 1 | Masaaki Ohata | 57kg | Fast | 1:36.00 | 56.3 km/h | 5.8L | 9-7 | $7.70 | 14 | $12,712 | - | 1. Nihonpiro Kay 2. Final Feliz 3. Miya Iguazu |
| 3rd of 12 | 5/6/26 | Nagoya | 1500m | B1 3U | 6 | Masaaki Ohata | 57kg | Good | 1:36.90 | 55.7 km/h | 1.3L | 8-3 | $25 | 11 | $12,712 | $1,496 | 1. Hakusan Shuttle 2. A Shin Nazareth 3. Brillo Dorado |
| 3rd of 9 | 25/5/26 | Nagoya | 1500m | B1 3U | 4 | Hosokawa Satoshi | 57kg | Fast | 1:37.20 | 55.6 km/h | 2.3L | 5-3 | $14 | 17 | $12,800 | $1,505 | 1. Meikun 2. Edono Violet 3. Brillo Dorado |
| 6th of 11 | 8/5/26 | Nagoya | 1500m | B1 3U | 6 | Hosokawa Satoshi | 57kg | Good | 1:37.70 | 55.3 km/h | 4.2L | 7-7 | $123 | 14 | $12,800 | - | 1. By Myself 2. Fukuno Giovanni 3. Fuku Belle E |
| 7th of 12 | 24/4/26 | Nagoya | 1500m | B1 3U | 12 | Hosokawa Satoshi | 57kg | M | 1:36.20 | 56.1 km/h | 10.1L | 8-9 | $65 | 11 | $12,800 | - | 1. Rock Majesty 2. B B Pickett 3. Over Drive |










