
- Stanford Bay (1) 21433513X6
- Trainer: Robert Gilker()
- Jockey: Pablo Castillo (a2.3)
- Weight: 53kg
- Prize Money: $0
- Win / Place: 17% / 56%
7 yo Bay Gelding
Sire: Stanford
Dam: Curvy Cat
Dam's Sire: Ministers Wild Cat
Stats
Career
39: 7-8-7Distance
14: 1-6-1Trk/Dst
1: 0-0-0Track
1: 0-0-01st Up
5: 1-1-12nd Up
3: 1-0-13rd Up
3: 1-0-14th Up
3: 1-1-1Turf
2: 0-0-1Good
2: 0-0-0Synthetic
3: 1-1-1Dirt
37: 7-8-6Firm
34: 6-7-6Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1207m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 7 | 3/7/26 | Emerald Downs | 1207m | Claiming 98 | 2 | Adrian Castellanos | 54kg | FT | - | 19.3L | 4-6 | $0.00 | - | $0 | - | 1. Elder Mack 2. Golden River 3. Elegant Boy | |
| 3rd of 6 | 18/10/25 | Hastings Park | 1308m | Allowance Op | 5 | Kerron Khelawan | 56kg | SY | - | 3.8L | 2-2 | $4.00 | - | $0 | - | 1. Egomania 2. Dreamb 3. Stanford Bay | |
| 1st of 5 | 5/10/25 | Hastings Park | 1308m | Allowance Op | 4 | Kerron Khelawan | 54.5kg | FT | - | 0.5L | 1-1 | $2.50 | - | $0 | - | 1. Stanford Bay 2. Set To Shine 3. Counteract | |
| 5th of 5 | 20/9/25 | Hastings Park | 1308m | Allowance Op | 4 | Kerron Khelawan | 54.5kg | FT | - | 5.4L | 2-2 | $12 | - | $0 | - | 1. Bold Arch 2. Egomania 3. Stormy Blue | |
| 3rd of 5 | 9/8/25 | Hastings Park | 1308m | Allowance Op | 1 | Kerron Khelawan | 54.5kg | FT | - | 2.6L | 1-1 | $0.00 | - | $0 | - | 1. Set To Shine 2. Counteract 3. Stanford Bay | |
| 3rd of 5 | 12/7/25 | Hastings Park | 1308m | Allowance Op | 1 | Kerron Khelawan | 54.5kg | FT | - | 1.3L | 1-1 | $3.00 | - | $0 | - | 1. Pursue 2. Mr Morris 3. Stanford Bay |



