
- Jordy N () 3735374443
- Trainer: J Dupont (Menangle Park)
- Driver: J Plante
- Prize Money: $326,418
- Win / Place: 7.59% / 42%
8 yo Bay Gelding
Sire: BETTOR'S DELIGHT (USA)
Dam: FLYOVER (NZ)
Rating
Stats
Career
145: 11-21-30Distance
52: 2-8-14Trk/Dst
28: 2-6-8Track
28: 2-6-8Season
30: 2-6-91st Up
8: 0-0-12nd Up
8: 1-0-23rd Up
8: 0-3-1Mobile
101: 8-13-20Standing
14: 1-2-1All-Weather
125: 10-20-25Slushy
7: 4-0-0Grass
20: 1-1-5Best Mile
1:50.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 7 | 31/10/26 | Mohawk Park | 1609m | All Weather | 6 | J Plante | 1:49.30 | - | 0.11L | $9.30 | 7 | OPEN | $56,009 | $6,721 | 1. Its Saturday Night 2. Dalton Shard 3. Jordy | |
| 4th of 7 | 24/10/26 | Mohawk Park | 1609m | All Weather | 6 | J Plante | 1:48.30 | - | 0.30L | $12 | 7 | OPEN | $55,668 | $4,454 | 1. Fusion 2. Its Saturday Night 3. Dalton Shard | |
| 4th of 8 | 17/10/26 | Mohawk Park | 1609m | All Weather | 5 | J Plante | 1:50.20 | - | 0.74L | $18 | 7 | OPEN | $55,668 | $4,454 | 1. Fusion 2. Crack Shot 3. Dublin Dasher | |
| 4th of 8 | 10/10/26 | Mohawk Park | 1609m | All Weather | 5 | J Plante | 1:48.10 | - | 1.04L | $7.30 | 14 | - | $41,751 | $3,340 | 1. Fusion 2. Dont Drop The Ball 3. Its Saturday Night | |
| 7th of 10 | 26/9/26 | Mohawk Park | 1609m | All Weather | 10 | J Plante | 1:49.20 | - | 2.23L | $28 | 7 | - | $35,176 | - | 1. Im The Falcon 2. Allstar Maniac 3. Nuclear | |
| 3rd of 10 | 19/9/26 | Mohawk Park | 1609m | All Weather | 6 | J Plante | 1:49.20 | - | 0.74L | $5.55 | 28 | - | $35,176 | $4,221 | 1. Sos Sports Bet 2. Allstar Maniac 3. Jordy |









