
- Vonk (7) 6625332424
- Trainer: Tanya Parry(Julia Creek)
- Jockey: Amie Meissner (a1.5)(Last 50: 5-8-7)
- Weight: 63.5kg
- Prize Money: $169,394
- Win / Place: 10% / 54%
8 yo Bay Gelding
Sire: ALL TOO HARD (AUS)
Dam: OOMPH (AUS)
Dam's Sire: Flying Spur
Owners: A Spradau & T M Parry
Rating
Stats
Career
57: 6-15-10Distance
6: 1-3-1Trk/Dst
4: 1-2-1Track
11: 1-4-4Season
5: 0-2-11st Up
5: 0-1-12nd Up
5: 2-1-13rd Up
5: 1-3-04th Up
4: 0-0-0Turf
29: 2-6-4Good
13: 0-3-0Soft
9: 2-1-3Heavy
6: 0-1-1Synthetic
2: 0-0-0Dirt
15: 3-5-2Sand
11: 1-4-4Fast
1: 0-1-0Firm
1: 0-1-0Clockwise
40: 5-14-9Anti-Clockwise
17: 1-1-1Handicap Rating
53Jockey Stats
Last 50
50: 5-8-7Trainer
W 0% P 50%Distance
W 28% P 42%Track
W 28% P 42%Trainer/Track
W 0% P 50%Trainer/Distance
N/ADistance Range Last 6 months
1000m - 1200m
Gear Changes
[Tongue Tie]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 4 | 3/10/26 | Richmond Qld | 1200m | BM0-55 | 2 | Brooke Stower | 62kg | Good | 1:09.67 | 62.0 km/h | 0 | 6.3L | - | $4.00 | 7 | $12,500 | $625 | 1. Crudo 2. Nassau County 3. Up To Us |
| 2nd of 5 | 26/9/26 | Mt Isa | 1000m | BM55 | 2 | William Galloway | 58.5kg | Good | 0:59.03 | 61.0 km/h | 0:34.86 | 5.0L | 4-4 | $5.00 | 14 | $12,500 | $2,250 | 1. Groove Jet 2. Vonk 3. Getty |
| 4th of 6 | 12/9/26 | Cloncurry | 1200m | BM55 | 2 | J Miller | 58kg | Good | 1:08.06 | 63.5 km/h | 0:34.47 | 3.8L | - | $3.20 | 28 | $12,500 | $625 | 1. Makanui 2. Manic Light 3. Crown Reach |
| 2nd of 5 | 15/8/26 | Richmond Qld | 1200m | BM50 | 3 | Violet Soulsby | 62.5kg | Good | 1:10.04 | 61.7 km/h | 0 | 2.2L | - | $2.80 | 9 | $12,500 | $2,250 | 1. Makanui 2. Vonk 3. Mia Toretto |
| 3rd of 7 | 6/8/26 | Mt Isa | 1200m | BM0-60 | 2 | Mitch Goring | 59kg | Good | 1:12.97 | 59.2 km/h | 0 | 2.4L | 1-1 | $5.00 | 12 | $18,750 | $2,000 | 1. Regal Judgement 2. Polly Hoffa 3. Vonk |
| 3rd of 5 | 25/7/26 | Julia Creek | 1200m | BM60 | 5 | Chris Whiteley | 59.5kg | Good | 1:09.15 | 62.5 km/h | 0:33.92 | 0.7L | - | $3.00 | 7 | $12,500 | $1,125 | 1. Lone Artist 2. Yalla 3. Vonk |








