
- Barn Bank (Fr1) 11344X11
- Trainer: Timo Nurmos ()
- Driver: Magnus A Djuse
- Prize Money: $446,628
- Win / Place: 50% / 62%
4 yo Brown Gelding
Sire: Face Time Bourbon
Dam: Questing
Dam's Sire: Father Patrick
Stats
Career
8: 4-0-1Distance
7: 4-0-1Trk/Dst
4: 3-0-0Track
5: 3-0-01st Up
2: 2-0-02nd Up
1: 1-0-03rd Up
0: 0-0-0Best Mile
-Driver Stats
Driver/Horse
8: 4-0-1Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 12 | 21/10/26 | Solvalla | 2140m | 7 | Magnus A Djuse | - | - | 0.00L | $2.90 | - | raceType=Regular | $358,610 | - | 1. Barn Bank 2. Putitinneutral 3. Good Wine | ||
| 1st of 10 | 23/9/26 | Solvalla | 2140m | 1 | Magnus A Djuse | - | - | 0L | $1.75 | - | maxEarnings=220000.000000 | $203,285 | - | 1. Barn Bank 2. Sherburne S. 3. Good Wine | ||
| - of 12 | 2/11/25 | Solvalla | 2140m | 4 | Magnus A Djuse | - | - | 0L | $3.70 | - | raceType=Regular | $470,335 | - | 1. Zarex 2. Olle Sting 3. Eol | ||
| 4th of 11 | 15/10/25 | Bergsaker | 2140m | 12 | Magnus A Djuse | - | - | 5.09L | $0.00 | - | raceType=Regular | $303,565 | - | 1. Gangster Vendil 2. Jaguar Godiva 3. The Volcano | ||
| 4th of 12 | 28/9/25 | Solvalla | 2640m | 3 | Magnus A Djuse | - | - | 10.19L | $0.00 | - | raceType=Regular | $470,335 | - | 1. Nightlife In 2. Moonshot 3. Mellby Narrow | ||
| 3rd of 11 | 22/8/25 | Bollnas | 2140m | 7 | Magnus A Djuse | - | - | 0.03L | $0.00 | - | maxEarnings=115000.000000 | $96,792 | - | 1. Golden Kronos 2. Adesanya 3. Barn Bank |









