
- Sir Jesse (Fr1) x682428896
- Trainer: Lee Morris ()
- Driver: Lee Morris
- Prize Money: $179,398
- Win / Place: 9.71% / 36%
8 yo Bay Gelding
Sire: JAILHOUSE JESSE (USA)
Dam: PEACEFUL DREAMS
Rating
Stats
Career
103: 10-15-13Distance
103: 10-15-13Trk/Dst
19: 1-3-1Track
19: 1-3-1Season
9: 0-2-01st Up
4: 0-1-02nd Up
4: 1-0-03rd Up
4: 0-1-1Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
103: 10-15-13Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 8 | 28/10/26 | Hoosier Park | 1609m | All Weather | Fr8 | Lee Morris | 1:57.40 | 1:57.40 | 3.09L | $78 | 25 | NW1250L4 | $12,446 | - | 1. Smokeitsteady 2. Pilots Legacy 3. Pantofolaio | |
| 9th of 9 | 3/10/26 | Hoosier Park | 1609m | All Weather | Fr9 | Trace Tetrick | 1:56.20 | 1:56.20 | 15.35L | $33 | 16 | NW1100L4 | $12,571 | - | 1. American Fashion 2. Lighthouse Jesse 3. Perron | |
| 8th of 9 | 17/9/26 | Hoosier Park | 1609m | All Weather | Fr2 | Lee Morris | 1:53.30 | 1:53.30 | 15.61L | $31 | 7 | CLHDC10/15 | $19,098 | - | 1. Renegade Gypsy 2. Tough Muscle 3. Pantofolaio | |
| 8th of 10 | 10/9/26 | Hoosier Park | 1609m | All Weather | Fr4 | Lee Morris | 1:54.30 | 1:54.30 | 10.89L | $93 | 26 | CLHDC10/15 | $17,361 | - | 1. Renegade Gypsy 2. Luxurious 3. Tough Muscle | |
| 2nd of 6 | 15/8/26 | Tioga Downs | 1609m | All Weather | Fr2 | Ronald Cusimano | 2:00.00 | 2:00.00 | 0.56L | $41 | 7 | STAC TROT | $14,265 | $3,566 | 1. Yucatan Party Man 2. Sir Jesse 3. Aardiebythehill | |
| 4th of 7 | 8/8/26 | Tioga Downs | 1609m | All Weather | Fr2 | Lee Morris | 1:57.20 | 1:57.20 | 6.13L | $40 | 7 | NW1501-4 | $11,590 | $928 | 1. Dover Glide 2. Bucketlist Hanover 3. Usurp Hanover |








