
- Tanimasa Behka (1) 8898092251
- Trainer: Koji Sekimoto(NAGOYA)
- Jockey: Yuu Suzuki
- Weight: 56kg
- Prize Money: $211,309
- Win / Place: 12% / 26%
11 yo Bay Horse
Sire: BEHKABAD (FR)
Dam: SILK ROSARIO (JPN)
Rating
Stats
Career
118: 15-8-8Distance
20: 2-1-0Trk/Dst
17: 2-1-0Track
44: 8-3-2Season
16: 1-2-01st Up
14: 1-0-12nd Up
12: 1-1-13rd Up
11: 0-0-04th Up
10: 0-1-0Turf
5: 0-0-0Good
2: 0-0-0Dirt
113: 15-8-8Fast
3: 0-0-0Firm
41: 9-1-2Clockwise
62: 7-5-6Anti-Clockwise
56: 8-3-2Jockey Stats
Horse
4: 1-2-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
850m - 1200m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 12 | 27/10/26 | Morioka | 1200m | C1 3U | 4 | Yu Suzuki | 56kg | M | 1:13.50 | 58.8 km/h | 2.5L | 1-1 | $3.30f | 22 | $9,598 | $5,713 | 1. Tanimasa Behka 2. Tuna Flower 3. Liliana Fairy |
| 5th of 10 | 5/10/26 | Morioka | 1000m | C2 3U | 8 | Yu Suzuki | 56kg | Fast | 0:59.90 | 60.1 km/h | 6.6L | 3-3 | $18 | 7 | $8,261 | - | 1. High Mobility 2. A Shin Conpa 3. Pink No Bara |
| 2nd of 10 | 28/9/26 | Mizusawa | 850m | C2 3U | 4 | Yu Suzuki | 56kg | Good | 0:51.30 | 59.6 km/h | 3.0L | 6-4 | $15 | 13 | $8,028 | $1,676 | 1. Rare Gryphon 2. Tanimasa Behka 3. Phaistos |
| 2nd of 10 | 15/9/26 | Mizusawa | 850m | C1 3U | 6 | Yu Suzuki | 56kg | R | 0:51.30 | 59.6 km/h | 0.1L | 3-1 | $7.20 | 15 | $9,326 | $1,943 | 1. Description 2. Tanimasa Behka 3. Presto Angel |
| 9th of 11 | 31/8/26 | Morioka | 1200m | C1 3U | 9 | Reika Sekimoto | 54kg | Good | 1:12.90 | 59.3 km/h | 8.3L | 3-7 | $101 | 20 | $9,323 | - | 1. Uwasano Haruka 2. Siberian Deneb 3. Alpina Seven |
| 10th of 12 | 11/8/26 | Morioka | 1000m | B2 3U | 4 | Reika Sekimoto | 54kg | Fast | 1:00.40 | 59.6 km/h | 11.3L | 8-11 | $79 | 16 | $11,188 | - | 1. Sakura Scintiller 2. Gorgeous Lady 3. Escher |










