
- Denise Says No (1) 8292173279
- Trainer: Ed Moger, Jr.()
- Jockey: Summer Pauly
- Weight: 53.5kg
- Prize Money: $0
- Win / Place: 6.67% / 33%
3 yo Chestnut Filly
Sire: Flatter
Dam: Meritaten
Stats
Career
15: 1-3-1Distance
1: 0-0-0Track
1: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Turf
8: 1-2-1Good
3: 0-1-0Dirt
7: 0-1-0Firm
12: 1-2-1Jockey Stats
Horse
4: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1609m - 1710m
Comments
Expected Settling Position:
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 12 | 20/10/26 | Horseshoe Indianapolis | 1609m | Claiming 75 | 9 | Summer Pauly | 53.5kg | GD | - | 7.4L | 12-12-11 | $0.00 | - | $0 | - | 1. Haziel 2. Sea Ride 3. More Sweets | |
| 7th of 8 | 25/9/26 | Belterra Park | 1710m | Claiming 74 | 7 | Joe Stokes | 54kg | FM | - | 5.8L | 4-3-2 | $0.00 | - | $0 | - | 1. Divvy 2. Moon Dance Laura 3. Tarragon | |
| 2nd of 7 | 11/9/26 | Belterra Park | 1674m | Claiming 66 | 7 | Albin Jimenez | 54kg | FT | - | 3L | 3-2-3 | $0.00 | - | $0 | - | 1. Whiskey Business 2. Denise Says No 3. Deep Desires | |
| 3rd of 5 | 29/8/26 | Belterra Park | 1710m | Claiming 69 | 1 | Guillermo Rodriguez | 54kg | FT | - | 13L | 3-3-2 | $0.00 | - | $0 | - | 1. Freak City 2. Lyric Street 3. Denise Says No | |
| 7th of 9 | 8/7/26 | Horseshoe Indianapolis | 1609m | Claiming 84 | 9 | Summer Pauly | 49.200000047683716kg | FM | - | 9.1L | 4-4-5 | $0.00 | - | $0 | - | 1. Tarshea 2. Moon Law 3. Oak Alley | |
| 1st of 10 | 4/6/26 | Horseshoe Indianapolis | 1609m | MDN Claiming | 4 | Summer Pauly | 49.700000047683716kg | FM | - | 1.8L | 2-2-2 | $0.00 | - | $0 | - | 1. Denise Says No 2. Start Her Up 3. Daphne Brewnette |





