
- Murphy Goode (1) 024596X153
- Trainer: Luis Daniel Iturralde()
- Jockey: James A. Flores
- Weight: 58kg
- Prize Money: $0
- Win / Place: 10% / 18%
6 yo Gelding
Sire: Woodbridge
Dam: Daddys Copy
Dam's Sire: Big Daddy Cartel
Stats
Career
38: 4-2-1Track
7: 0-0-01st Up
5: 1-0-02nd Up
4: 0-0-03rd Up
4: 0-0-14th Up
1: 0-0-0Good
1: 0-0-0Dirt
38: 4-2-1Firm
37: 4-2-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
274m - 320m
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 2/10/26 | Albuquerque Downs | 320m | Claiming 72 | 2 | Jose Luis Enriquez | 58kg | FT | - | 0.3L | 4-3 | $0.00 | - | $0 | - | 1. Poltical Chimes 2. Kash Baby Kash 3. Murphy Goode | |
| 5th of 10 | 28/8/26 | Albuquerque Downs | 274m | Claiming 74 | 5 | Gerardo Vera | 58kg | FT | - | 1.4L | 4() | $0.00 | - | $0 | - | 1. M Eye Six 2. Osbaldo Lucky Boy 3. J Y Jaaziel | |
| 1st of 8 | 31/7/26 | Albuquerque Downs | 274m | Claiming 74 | 1 | Gerardo Vera | 58kg | FT | - | 0.1L | 1() | $0.00 | - | $0 | - | 1. Murphy Goode 2. Poltical Chimes 3. J Y Jaaziel | |
| 6th of 10 | 16/11/25 | Zia Park | 366m | Allowance 93 | 1 | Brian Cobos Barraza | 58kg | FT | - | 3.4L | 5-6 | $0.00 | - | $0 | - | 1. Bigg Picture 2. Eye Im Flashin 3. Cartel Superstar | |
| 9th of 9 | 5/10/25 | Albuquerque Downs | 366m | Starter Opti | 7 | Brian Cobos Barraza | 58kg | FT | - | 3.9L | 7-9 | $0.00 | - | $0 | - | 1. Light My Lips 2. Naughty Politics 3. Apolitical Style | |
| 5th of 9 | 17/9/25 | Albuquerque Downs | 320m | Allowance 83 | 7 | Larry Marquez | 58kg | FT | - | 2.6L | 5-5 | $0.00 | - | $0 | - | 1. The Calling 2. Apolitical Style 3. Pick Your Pour |








