The Gardens Race 12
Ladbrokes Blackbook Masters
Stake: -
- Distance: 400m
- Class: MASTERS GRADE 2/3
- Track:
- Weather: -
- Surface: -
1- Gretzky (1)
- Trainer: Ellouise Maguire ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2- Trickle (2)
- Trainer: Richard Finlay ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3- My Moon Shadow (3)
- Trainer: Samuel Rees ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4- Tommy Tsunami (4)
- Trainer: Mischelle Edmunds ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5- Stock's Gift (5)
- Trainer: Bruce Mcintosh ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6- Ritza Rocker (6)
- Trainer: Michelle Johnson ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7- Wonky Key Donkey (7)
- Trainer: Kelvin Lean ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8- Rattlin' Bye (8)
- Trainer: Brian Mitchell ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9- Great North (9)
- Trainer: Brett Gilbert ()
- Prize Money: $0
- Win / Place: 0% / 0%
Stats
| Winning Distances |
| <400 | 400+ | 500+ | 600+ | 700+ |
| - | - | - | - | - |
| Box History | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|
| STARTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |