
- Yes I'm Mali (13) 2275221042
- Trainer: David O'meara(Upper Helmsley, N Yorks)
- Jockey: Billy Loughnane
- Weight: 61kg
- Prize Money: $287,556
- Win / Place: 14% / 44%
4 yo Brown Gelding
Sire: SANDS OF MALI (FR)
Dam: YES ALWAYS (IRE)
Dam's Sire: No Nay Never
Rating
Stats
Career
34: 5-8-2Distance
26: 3-8-1Season
16: 2-6-01st Up
3: 1-0-02nd Up
3: 1-0-03rd Up
3: 0-0-04th Up
3: 1-1-0Turf
27: 4-6-0Good
24: 3-5-0Soft
3: 1-1-0Synthetic
7: 1-2-2Clockwise
8: 1-3-0Anti-Clockwise
26: 4-5-2Handicap Rating
85Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1207m - 1408m
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 12 | 22/10/26 | Newmarket (Rowley) | 1207m | HCP 3U | 4 | Marco Ghiani | 62.5kg | Soft | 1:12.75 | 59.7 km/h | 0.1L | 3-4 | $4.50f | 26 | $28,363 | $7,080 | 1. Robert Anstruther 2. Yes I'm Mali 3. Space Party |
| 4th of 12 | 26/9/26 | Ripon | 1207m | HCP 3U | 10 | Conor Whiteley | 55kg | Good | 1:10.05 | 62.0 km/h | 2.5L | 4-5 | $4.33f | 7 | $115,350 | $6,965 | 1. U Sure Do 2. Kind Touch 3. Indian Run |
| 11th of 16 | 19/9/26 | Newbury | 1408m | HCP 3U | 17 | Callum Hutchinson | 59kg | Good Firm | 1:23.25 | 60.9 km/h | 5.5L | 7-6 | $15 | 18 | $68,063 | - | 1. Garfield Shadow 2. Aalto 3. Jonny Concrete |
| 1st of 10 | 1/9/26 | Ripon | 1207m | HCP 3U | 10 | Daniel Tudhope | 64kg | Soft | 1:11.75 | 60.6 km/h | 0.3L | 3-4 | $1.73f | 4 | $27,225 | $14,486 | 1. Yes I'm Mali 2. Kind Touch 3. Top Juggler |
| 2nd of 18 | 28/8/26 | Thirsk | 1207m | HCP 3U | 8 | Daniel Tudhope | 60kg | Good | 1:10.36 | 61.8 km/h | 0.2L | - | $7.00 | 12 | $40,838 | $10,524 | 1. Deep Havana 2. Yes I'm Mali 3. Woodstock |
| 5th of 9 | 16/8/26 | Pontefract | 1207m | HCP 3U | 2 | Mark Winn | 60.5kg | Good Firm | 1:14.81 | 58.1 km/h | 2.5L | 4-4 | $7.00 | 22 | $56,538 | $1,693 | 1. The Good Biscuit 2. Havana Rum 3. Fiscal Policy |











