- Space Tracker (1) 53x5643352
- Trainer: Todd Pollard(Ascot)
- Jockey: Jett Newman (a3)(Last 50: 6-1-8)
- Weight: 62.5kg
- Prize Money: $481,671
- Win / Place: 18% / 55%
7 yo Bay/Brown Gelding
Sire: HAVANA GOLD (IRE)
Dam: NEVER IN (IRE)
Dam's Sire: Elusive City
Owners: T J Pollard, Kratzie Racing No 167, Terrigal Racing Club, G X Ryan, J T Williams, Pinehurst Racing, A Grigg, P J Novinetz, S Jones, G F Townsend, Jemco Racing, H A Frederickson, A W Wickins, D L Strangio, S Gallagher, S W Taylor, J T Rouse, Hooray Hunters, R J Bell & Just For Fun 4
Rating
Stats
Career
38: 7-5-9Distance
24: 5-3-5Trk/Dst
1: 0-0-1Track
1: 0-0-1Season
5: 0-1-21st Up
8: 2-0-32nd Up
7: 0-4-13rd Up
7: 2-0-04th Up
6: 2-0-2Turf
37: 6-5-9Good
26: 5-5-6Soft
9: 1-0-3Heavy
2: 0-0-0Synthetic
1: 1-0-0Clockwise
32: 5-4-8Anti-Clockwise
6: 2-1-1Handicap Rating
90Jockey Stats
Last 50
50: 6-1-8Trainer
W 25% P 50%Distance
W 9.49% P 32%Track
W 10% P 33%Trainer/Track
W 50% P 50%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 7/11/26 | Eagle Farm | 1400m | OPEN | 1 | Angela Jones | 54.5kg | Good 4 | 1:21.61 | 61.8 km/h | 0:34.15 | 0.2L | 5-3 | $6.50 | 28 | $106,250 | $20,500 | 1. Captain Furai 2. Space Tracker 3. Thunderlips |
| 5th of 13 | 10/10/26 | Eagle Farm | 1400m | LR OPEN | 8 | Jag Guthmann-Chester | 56kg | Soft 5 | 1:23.61 | 60.3 km/h | 0:34.87 | 1.0L | 2-3 | $26 | 21 | $200,000 | $4,063 | 1. Kintyre 2. Fukubana 3. Esjay |
| 3rd of 9 | 19/9/26 | Gold Coast | 1400m | OPEN | 8 | Jag Guthmann-Chester | 56kg | Good 3 | 1:21.94 | 61.5 km/h | 0:34.58 | 0.4L | 3-1 | $18 | 14 | $106,250 | $10,500 | 1. Warby 2. Kintyre 3. Space Tracker |
| 3rd of 7 | 5/9/26 | Eagle Farm | 1400m | OPEN | 6 | Jag Guthmann-Chester | 56kg | Soft 5 | 1:23.90 | 60.1 km/h | 0:34.19 | 3.1L | 5-4 | $16 | 28 | $106,250 | $10,500 | 1. Kintyre 2. Brindavan 3. Space Tracker |
| 4th of 12 | 8/8/26 | Eagle Farm | 1400m | OPEN | 10 | Ben Thompson | 54.5kg | Good 4 | 1:23.28 | 60.5 km/h | 0:35.1 | 1.4L | 3-3 | $8.00 | 14 | $106,250 | $5,000 | 1. Anemacore 2. Express Payment 3. Atmosphere |
| 6th of 9 | 25/7/26 | Eagle Farm | 1400m | OPEN | 2 | Robbie Dolan | 55kg | Good 4 | 1:23.96 | 60.0 km/h | 0:34.5 | 2.6L | 6-4 | $16 | 28 | $106,250 | $1,250 | 1. Sir Artie 2. Anemacore 3. Edited By |















