
- Spring Legend (Fr1) X445X63314
- Trainer: Nils-Goran Nilsson ()
- Driver: Bernardo Grasso
- Prize Money: $385,206
- Win / Place: 11% / 47%
8 yo Brown Mare
Sire: Infinitif
Dam: Spring Beam
Dam's Sire: Gentle Star
Stats
Career
36: 4-6-7Distance
32: 4-5-5Trk/Dst
24: 1-5-3Track
27: 1-6-41st Up
4: 0-0-02nd Up
3: 0-0-13rd Up
3: 0-0-1Best Mile
-Driver Stats
Driver/Horse
4: 1-0-2Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 12 | 4/11/26 | Jagersro | 2140m | 8 | Dante Kolgjini | - | - | 0.04L | $81 | - | maxEarnings=410000.000000 | $128,075 | - | 1. Valencia D.e. 2. Kahbean 3. Tampa Bay | ||
| 1st of 11 | 10/10/26 | Halmstad | 2140m | 9 | Bernardo Grasso | - | - | 0.00L | $3.50 | - | maxEarnings=850000.000000 | $49,377 | - | 1. Spring Legend 2. Wicletson 3. Dynamite On Time | ||
| 3rd of 12 | 28/9/26 | Halmstad | 2140m | 4 | Bernardo Grasso | - | - | 5.00L | $23 | - | maxEarnings=500000.000000 | $96,792 | - | 1. Power Of Sand 2. Princess C. S. 3. Spring Legend | ||
| 3rd of 10 | 19/9/26 | Halmstad | 1640m | 1 | Bernardo Grasso | - | - | 5.11L | $0.00 | - | maxEarnings=1600000.000000 | $49,377 | - | 1. Timoka P. J. 2. Il Contante 3. Spring Legend | ||
| 6th of 12 | 29/8/26 | Halmstad | 2140m | 6 | Bernardo Grasso | - | - | 14.96L | $0.00 | - | maxEarnings=900000.000000 | $49,377 | - | 1. Bear Expectation 2. Gabriel S. H. 3. Dynamite On Time | ||
| 5th of 12 | 26/5/25 | Halmstad | 2140m | 9 | Max Karlsson | - | - | 10.18L | $0.00 | - | maxEarnings=325000.000000 | $96,792 | - | 1. Eisenhower Effe 2. Dioniso Degli Dei 3. Global Deep Impact |










