
- Cool As You (1) 56x256727x
- Trainer: John Blacker(Brighton)
- Jockey: Daniel Ganderton (Last 50: 5-7-12)
- Weight: 58.5kg
- Prize Money: $16,094
- Win / Place: 0% / 25%
4 yo Bay Gelding
Sire: COOL AZA BEEL (NZ)
Dam: MUSSENDEN (AUS)
Dam's Sire: Fastnet Rock
Owners: J K Blacker & Ms P M Cawthen
Rating
Stats
Career
8: 0-2-0Distance
6: 0-2-01st Up
2: 0-1-02nd Up
2: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Turf
2: 0-0-0Good
2: 0-0-0Synthetic
6: 0-2-0Clockwise
2: 0-0-0Anti-Clockwise
6: 0-2-0Jockey Stats
Last 50
50: 5-7-12Trainer
W 6.90% P 25%Distance
W 11% P 33%Track
W 8.67% P 27%Trainer/Track
W 5.56% P 27%Trainer/Distance
W 5.88% P 17%Distance Range Last 6 months
1150m - 1350m
Gear Changes
Cross-over Nose Band OFF FIRST TIME
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 5 | 4/11/26 | Hobart | 800m | Trial | 2 | David Pires | - | Good | 0:49.45 | 58.2 km/h | 0.2L | - | - | - | - | - | 1. Cool As You 2. Raider's Own 3. Midway Point |
| 7th of 11 | 26/7/26 | Devonport Synthetic | 1150m | MDN 2U | 4 | Lauryn Bingley | 58.5kg | Synthetic | 1:08.68 | 60.3 km/h | 4.5L | 11-11 | $31 | 14 | $31,250 | - | 1. City Wok 2. Brutal Empire 3. Gee Gees Brother |
| 2nd of 7 | 12/7/26 | Devonport Synthetic | 1150m | MDN 3 | 2 | Lauryn Bingley | 57kg | Synthetic | 1:10.58 | 58.7 km/h | 2.0L | 5-4 | $11 | 14 | $37,500 | $7,500 | 1. Subarashii Express 2. Cool As You 3. Sir William |
| 7th of 10 | 28/6/26 | Devonport Synthetic | 1150m | MDN 2U | 5 | Bulent Muhcu | 58.5kg | Synthetic | 1:09.18 | 59.8 km/h | 5.7L | 6-9 | $13 | 14 | $31,250 | - | 1. Colonel Bogey 2. Subarashii Express 3. Equivaster |
| 6th of 10 | 14/6/26 | Devonport Synthetic | 1350m | MDN 2U | 4 | Jackson Radley | 58.5kg | Synthetic | 1:23.22 | 58.4 km/h | 3.3L | 1-1 | $2.50f | 14 | $31,250 | $313 | 1. Nataldi 2. Guber 3. Leo Davinci |
| 5th of 10 | 31/5/26 | Devonport Synthetic | 1150m | MDN 2U | 2 | Lauryn Bingley | 58.5kg | Synthetic | 1:08.72 | 60.2 km/h | 6.9L | 3-4 | $6.00 | 14 | $31,250 | $625 | 1. Houlihan 2. Colonel Bogey 3. Leo Davinci |












