
- Can't Recall One (3) 87x0031831
- Trainer: Matthew Smith(Warwick Farm)
- Jockey: Adam Farragher (Last 50: 4-4-9)
- Weight: 61kg
- Prize Money: $249,375
- Win / Place: 17% / 39%
5 yo Grey Gelding
Sire: RELIABLE MAN (GB)
Dam: RECOLLECTING (NZ)
Dam's Sire: Darci Brahma
Owners: Mcs Racing (M Smith), Mcs Can'Trecallone, C Charlwood, P Wildman, Wookatook (D Muller), K Chappel, T Prodromou, K Stevenson, Bss (S Southon), P White, Tillymuz (M Clayton), Table Of Kaos (B Hogan), The Pink Punters, Velocity Racing, D Goulter, G Goulter, R Burton, T & P Friendship & R Richards
Rating
Stats
Career
23: 4-0-5Distance
3: 2-0-0Trk/Dst
1: 1-0-0Track
1: 1-0-0Season
7: 2-0-21st Up
6: 1-0-22nd Up
6: 1-0-03rd Up
4: 0-0-14th Up
3: 1-0-1Turf
23: 4-0-5Good
15: 4-0-2Soft
5: 0-0-2Heavy
3: 0-0-1Clockwise
23: 4-0-5Handicap Rating
64Jockey Stats
Horse
5: 1-0-2Last 50
50: 4-4-9Trainer
W 9.52% P 28%Distance
W 10% P 31%Track
W 0% P 40%Trainer/Track
N/ATrainer/Distance
W 14% P 42%Distance Range Last 6 months
1600m - 2125m
Gear Changes
[Synthetic Hoof Filler]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 6 | 29/10/26 | Wyong | 2125m | BM64 3U | 5 | Zac Lloyd | 59kg | Good 4 | 2:13.10 | 57.5 km/h | 0:34.3 | 0.8L | 2-1 | $2.30f | 12 | $52,500 | $25,688 | 1. Can't Recall One 2. Satono's Shout 3. Serpico |
| 3rd of 7 | 17/10/26 | Newcastle | 1900m | BM72 3U | 7 | Adam Farragher | 55kg | Soft 5 | 1:59.40 | 57.3 km/h | 0:35.66 | 0.4L | 6-7 | $16 | 16 | $56,250 | $5,000 | 1. Sumac 2. Agita 3. Can't Recall One |
| 8th of 9 | 1/10/26 | Illawarra Grange | 2000m | BM64 3U | 5 | Adam Farragher | 58.5kg | Good 4 | 2:04.43 | 57.9 km/h | 0:35.47 | 8.2L | 9-9 | $6.50 | 20 | $52,500 | $1,313 | 1. Kirkuk 2. Marsabit 3. Powerful Prayer |
| 1st of 10 | 11/9/26 | Tuncurry | 2100m | BM66 3U | 3 | Adam Farragher | 59.5kg | Good 3 | 2:11.02 | 57.7 km/h | 0:35.37 | 0.2L | 8-6 | $2.70f | 13 | $37,500 | $18,750 | 1. Can't Recall One 2. Sound And Vision 3. Purple Kitty |
| 3rd of 9 | 29/8/26 | Kembla Grange | 1600m | BM64 | 3 | Adam Farragher | 57kg | Good 4 | 1:37.04 | 59.4 km/h | 0:35.16 | 1.0L | 9-8 | $11 | 14 | $52,500 | $4,875 | 1. Dolce Dior 2. Fierceness 3. Can't Recall One |
| 11th of 13 | 15/8/26 | Kembla Grange | 1600m | BM68 | 13 | Claire Ramsbotham | 53kg | Good 4 | 1:38.49 | 58.5 km/h | 0:34.31 | 4.0L | 13-13 | $13 | 14 | $52,500 | - | 1. Natural Ruler 2. Southerly Buster 3. Darn Cute |






