
- Maracourt (14) 48x286346x
- Trainer: Michael Hickmott(Wellington SA)
- Jockey: Todd Pannell (Last 50: 5-5-5)
- Weight: 64kg
- Prize Money: $455,050
- Win / Place: 18% / 51%
8 yo Bay/Brown Gelding
Sire: HAMPTON COURT (AUS)
Dam: MARANA MAJIC (AUS)
Dam's Sire: Scenic
Owners: Mrs D A Bott, B S Inglis, C J Dicker, Mrs J E Miller, Mrs B Neal & M A O'Leary
Rating
Stats
Career
43: 8-5-9Distance
13: 2-3-31st Up
6: 2-2-12nd Up
6: 1-0-13rd Up
6: 2-0-34th Up
6: 0-0-2Turf
43: 8-5-9Good
21: 2-2-5Soft
20: 6-3-4Heavy
2: 0-0-0Anti-Clockwise
43: 8-5-9Handicap Rating
78Jockey Stats
Horse
1: 0-1-0Last 50
50: 5-5-5Trainer
W 20% P 48%Distance
W 11% P 33%Track
W 13% P 35%Trainer/Track
W 29% P 62%Trainer/Distance
W 30% P 46%Distance Range Last 6 months
1800m - 2000m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 8th of 10 | 29/10/26 | Murray Bridge | 800m | Trial | - | Todd Pannell | - | Good | 0:48.77 | 59.1 km/h | - | 7.59L | - | - | - | - | - | 1. Mathematician 2. Tobikko 3. Bristler |
| 6th of 10 | 4/7/26 | Murray Bridge | 1800m | BM74 | 5 | Emily Pozman | 59.5kg | Heavy 8 | 1:51.88 | 57.9 km/h | 0:37.57 | 8.4L | 3-4 | $5.00 | 21 | $81,250 | $1,625 | 1. Placo 2. Flash Alice 3. Miracle Spin |
| 4th of 11 | 13/6/26 | Murray Bridge | 2000m | BM78 | 11 | Jace Mcmurray | 58.5kg | Soft 6 | 2:07.68 | 56.4 km/h | 0:37.85 | 1.9L | 9-8 | $6.50 | 21 | $81,250 | $4,063 | 1. I Catchem Fox 2. Stirrup Cup 3. Isuspectjeu |
| 3rd of 7 | 23/5/26 | Murray Bridge | 2000m | BM78 | 3 | Jace Mcmurray | 58.5kg | Soft 5 | 2:06.59 | 56.9 km/h | 0:35.27 | 0.7L | 7-7 | $3.10f | 21 | $81,250 | $7,250 | 1. Isuspectjeu 2. Bolted In 3. Maracourt |
| 6th of 14 | 2/5/26 | Morphettville | 1600m | BM74 3U | 8 | Caitlin Tootell | 61kg | Soft 6 | 1:37.84 | 58.9 km/h | - | 3.0L | 10-9 | $21 | 7 | $131,250 | $2,688 | 1. Super Lad 2. Inexorable 3. Jilladora |
| 8th of 13 | 25/4/26 | Morphettville | 1600m | OPEN | 13 | Jamie Melham | 54kg | Good 4 | 1:36.80 | 59.5 km/h | 0:35.55 | 4.3L | 13-10 | $4.60 | 21 | $93,750 | $1,875 | 1. Fine Future 2. Scandalize 3. Pudding |













