
- Danyer (1) 144X3244X2
- Trainer: L Paz Rodriguez()
- Jockey: J Barria
- Weight: 54.5kg
- Prize Money: $0
- Win / Place: 22% / 55%
3 yo Chestnut
Sire: Giant Gizmo
Dam: Cosita Dulce
Dam's Sire: Concerto
Stats
Career
9: 2-2-1Distance
4: 1-2-1Trk/Dst
4: 1-2-1Track
9: 2-2-11st Up
3: 1-1-12nd Up
1: 0-1-03rd Up
1: 0-0-0Turf
1: 1-0-0Good
7: 1-2-1Heavy
1: 1-0-0Jockey Stats
Horse
2: 1-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1308m - 1710m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 8 | 11/10/26 | Panama | 1308m | 7 | J Carrion | 54.5kg | FAST | - | 2.5L | - | $2.15 | - | $0 | - | 1. Mr. Grimaldo 2. Danyer 3. Raquet Sun | ||
| 4th of 4 | 11/7/26 | Panama | 1710m | 5 | J Barria | 52kg | - | - | 5.75L | - | $3.50 | - | $0 | - | 1. Gold Edition 2. Con Paso Firme 3. Indian Music | ||
| 4th of 6 | 21/6/26 | Panama | 1408m | 5 | R Fuentes | 53kg | MUDDY | - | 13.25L | - | $7.00 | - | $0 | - | 1. Con Paso Firme 2. Just Benhur 3. Gold Edition | ||
| 2nd of 4 | 16/5/26 | Panama | 1308m | 1 | R Fuentes | 55.5kg | GOOD | - | 9L | - | $1.80 | - | $0 | - | 1. Daddy King 2. Danyer 3. Yellowstone | ||
| 3rd of 4 | 5/4/26 | Panama | 1308m | 4 | A Jaen | 54.5kg | GOOD | - | 9.5L | - | $7.00 | - | $0 | - | 1. Just Benhur 2. Silencio Criminal 3. Danyer | ||
| 4th of 10 | 27/12/25 | Panama | 1408m | 6 | L Arango | 54.5kg | GOOD | - | 3.3L | - | $0.00 | - | $0 | - | 1. Silencio Criminal 2. Capo Falcone 3. Spotlight |





