
- Keynote Speaker (1) 7433816
- Trainer: Dale A. Powell()
- Jockey: Da-Sean Zavier Gaskin
- Weight: 55kg
- Prize Money: $0
- Win / Place: 14% / 42%
3 yo BBR Colt
Sire: Medaglia D'Oro
Dam: Mitigate
Dam's Sire: Exaggerator
Stats
Career
7: 1-0-2Distance
1: 0-0-0Trk/Dst
1: 0-0-0Track
6: 1-0-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-1Turf
5: 0-0-2Good
2: 0-0-1Dirt
2: 1-0-0Firm
5: 1-0-1Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1408m - 1710m
Comments
Expected Settling Position:
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 6 | 16/10/26 | Woodbine | 1709m | 3U | 5 | Eswan Flores | 56kg | GOOD | - | 8.25L | 5-4-3 | $5.50 | - | $0 | - | 1. Fleet Of Foot 2. Devil's Tongue 3. Hot Potato | |
| 1st of 6 | 11/9/26 | Woodbine | 1710m | MDN Claiming | 2 | Eswan Flores | 54.5kg | FT | - | 2.5L | 6-6-6 | $1.91 | - | $0 | - | 1. Keynote Speaker 2. Messy Riding 3. Celestial Heart | |
| 8th of 11 | 15/8/26 | Woodbine | 1710m | MDN Optional | 11 | Romero Ramsay Maragh | 54.5kg | FM | - | 16.4L | 11-11-11 | $11 | - | $0 | - | 1. Adir 2. Beach Factor 3. Paddy Holiday | |
| 3rd of 9 | 5/7/26 | Woodbine | 1609m | MDN Optional | 2 | Rafael Manuel Hernandez | 54.5kg | GD | - | 8L | 4-5-4 | $4.50 | - | $0 | - | 1. Maker's Flatter 2. Proudly Canadian 3. Keynote Speaker | |
| 3rd of 8 | 18/6/26 | Woodbine | 1408m | MDN Optional | 1 | Romero Ramsay Maragh | 54.5kg | FT | - | 6.8L | 5-6 | $6.50 | - | $0 | - | 1. Awesome Beat 2. Society's Storm 3. Keynote Speaker | |
| 4th of 8 | 24/5/26 | Woodbine | 1710m | MDN Optional | 7 | Pietro Moran | 54kg | FT | - | 2.3L | 7-6-1 | $6.50 | - | $0 | - | 1. Noburu 2. Maker's Flatter 3. Society's Storm |









