
- Fredericksburg (1) 5748677666
- Trainer: Bernado Campos(USA)
- Jockey: Felix Vasquez, Jr. (a4.5)
- Weight: 52kg
- Prize Money: $92,144
- Win / Place: 6.25% / 18%
5 yo Dark Bay/Brown Gelding
Sire: BOLT D'ORO (USA)
Dam: ALIENATED (USA)
Dam's Sire: Gone West
Rating
Stats
Career
32: 2-2-2Distance
5: 0-0-0Trk/Dst
5: 0-0-0Track
30: 2-2-2Season
15: 0-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 1-0-04th Up
1: 0-0-0Turf
2: 0-0-0Synthetic
19: 1-2-0Dirt
11: 1-0-2Fast
2: 0-0-0Firm
28: 2-2-2Anti-Clockwise
32: 2-2-2Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1609m - 1710m
Gear Changes
Lasix
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 8 | 30/10/26 | Gulfstream Park | 1609m | CLM 3U | 8 | Cipriano Gil | 55kg | Fast | 1:38.20 | 59.0 km/h | 20.8L | 2-6 | $65 | 12 | $41,308 | $350 | 1. King Of Hollywood 2. Zozan 3. Swashbuckle |
| 6th of 8 | 18/10/26 | Gulfstream Park | 1673m | CLM 3U | 8 | Jonathan Santos | 52.5kg | Fast | 1:40.87 | 59.7 km/h | 16.3L | 8-7 | $49 | 15 | $50,288 | $423 | 1. Bluff 2. Culpa 3. Gus Swayze |
| 6th of 8 | 3/10/26 | Gulfstream Park | 1710m | CLM 3U | 2 | Jonathan Santos | 51.5kg | Fast | 1:43.68 | 59.4 km/h | 13.0L | 5-6 | $64 | 21 | $41,308 | $350 | 1. Virginia City 2. Trackster 3. Sherman Fury |
| 7th of 8 | 12/9/26 | Gulfstream Park | 1673m | CLM 3U | 2 | A Rahim Jasim | 56kg | Fast | 1:42.52 | 58.7 km/h | 17.5L | 4-7 | $73 | 19 | $43,403 | $365 | 1. Alinao Forever 2. Trackster 3. Magic Heart |
| 7th of 7 | 24/8/26 | Gulfstream Park | 1710m | CLM 3U | 4 | Peter Monterrey (Jnr) | 56.5kg | Fast | 1:43.68 | 59.4 km/h | 19.8L | 4-7 | $41 | 30 | $49,038 | $375 | 1. Operation Torch 2. Magic Heart 3. Trackster |
| 6th of 6 | 25/7/26 | Gulfstream Park | 1673m | CLM 3U | 5 | Jonathan Ocasio | 55.5kg | Fast | 1:40.77 | 59.8 km/h | 16.8L | 5-6 | $30 | 12 | $49,891 | $381 | 1. Full Nelson 2. Khopesh 3. Never Say Never |






