
- Global Heroine (1) 4883541250
- Trainer: Cho Yong Bae()
- Jockey: Shin Hyoung Chul
- Weight: 52.5kg
- Prize Money: $143,514
- Win / Place: 3.33% / 33%
4 yo Bay Mare
Sire: TESTA MATTA (USA)
Dam: JUNGANG YEOJE (KOR)
Rating
Stats
Career
30: 1-4-5Distance
10: 0-0-2Trk/Dst
2: 0-0-0Track
2: 0-0-0Season
16: 1-3-11st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 0-0-04th Up
1: 0-0-1Sand
30: 1-4-5Anti-Clockwise
30: 1-4-5Jockey Stats
Horse
1: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1400m
Gear Changes
Pacifier with Blinkers, Special Bit, Tongue Tie
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 11th of 11 | 1/11/26 | Yeongcheon | 1400m | HCP | 11 | Choi Eun Gyeong | 52.5kg | Good | 1:23.90 | 60.1 km/h | 0:37.20 | 16.0L | 8-10 | $17 | 21 | $79,950 | - | 1. Take Indie 2. Joy Of Queen 3. Dolphin Kick |
| 5th of 10 | 11/10/26 | Yeongcheon | 1400m | HCP | 4 | Jeon Jin Gu | 52.5kg | Fast | 1:26.10 | 58.5 km/h | 0:37.70 | 10.5L | 3-5 | $12 | 23 | $79,450 | $3,178 | 1. World Top Tier 2. Heuimang Gunju 3. Google Car |
| 2nd of 11 | 18/9/26 | Busan Korea | 1300m | HCP | 2 | Nam Jeong Hyeok | 55.5kg | Fast | 1:21.50 | 57.4 km/h | 0:38.00 | 1.0L | 3-2 | $4.33 | 19 | $57,775 | $12,710 | 1. Pilseung Winner 2. Global Heroine 3. Northern Queen |
| 1st of 11 | 30/8/26 | Busan Korea | 1300m | HCP | 3 | Francisco Da Silva | 52.5kg | M | 1:20.50 | 58.1 km/h | 0:38.30 | 1.5L | 5-1 | $2.25f | 16 | $55,738 | $30,654 | 1. Global Heroine 2. Back To The Dream 3. Pure Marine |
| 4th of 11 | 14/8/26 | Busan Korea | 1300m | HCP | 11 | Francisco Da Silva | 54.5kg | Fast | 1:21.30 | 57.6 km/h | 0:38.40 | 7.6L | 10-6 | $7.00 | 21 | $55,738 | $2,786 | 1. Dolphin Kick 2. Yeoun 3. Northern Queen |
| 5th of 10 | 24/7/26 | Busan Korea | 1400m | HCP | 5 | Seo Gang Ju | 52.5kg | Fast | 1:26.30 | 58.4 km/h | 0:38.40 | 9.0L | 6-4 | $47 | 12 | $70,325 | $2,813 | 1. Flying Menace 2. Gangseo Trend 3. Kkeutpan Yeogeol |






